Los Angeles 2009 ATP
Final
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Sam Querrey | m. | Carsten Ball | 6-4 3-6 6-1 |
Semifinal
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Sam Querrey | m. | Tommy Haas | 6-3 7-5 |
| Carsten Ball | m. | Leonardo Mayer | 7-5 7-6(3) |
Perempat final
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Tommy Haas | m. | Marat Safin | 7-6(3) 6-2 |
| Sam Querrey | m. | Dudi Sela | 6-3 7-5 |
| Carsten Ball | m. | John Isner | 6-4 6-4 |
| Leonardo Mayer | m. | Mardy Fish | W/O |
Babak 16 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Tommy Haas | m. | Jesse Levine | 6-1 6-3 |
| Marat Safin | m. | Ernests Gulbis | 2-6 6-3 6-4 |
| Dudi Sela | m. | Robert Kendrick | 6-4 3-6 6-1 |
| Sam Querrey | m. | Ryan Sweeting | 6-3 6-7(5) 6-3 |
| John Isner | m. | Marcos Baghdatis | 6-3 7-6(11) |
| Carsten Ball | m. | Dmitry Tursunov | 6-4 0-1 RET |
| Leonardo Mayer | m. | Igor Kunitsyn | 7-6(5) 6-7(7) 6-3 |
| Mardy Fish | m. | Chris Guccione | 6-7(3) 7-6(12) 6-4 |
Babak 32 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Jesse Levine | m. | Bobby Reynolds | 6-2 6-3 |
| Ernests Gulbis | m. | Yen Hsun Lu | 7-5 6-2 |
| Marat Safin | m. | Robby Ginepri | 3-6 6-3 6-4 |
| Robert Kendrick | m. | Vincent Spadea | 6-0 6-0 |
| Ryan Sweeting | m. | Taylor Dent | 6-4 2-6 6-3 |
| Sam Querrey | m. | Denis Istomin | 6-2 6-0 |
| John Isner | m. | Benjamin Becker | 7-6(8) 7-6(3) |
| Marcos Baghdatis | m. | Frank Dancevic | 7-6(3) 6-3 |
| Carsten Ball | m. | Marc Gicquel | 6-2 7-6(6) |
| Igor Kunitsyn | m. | Somdev Devvarman | 7-5 6-2 |
| Leonardo Mayer | m. | Josselin Ouanna | 6-2 6-3 |
| Chris Guccione | m. | Kevin Kim | 6-1 6-4 |
Kualifikasi babak 3
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Josselin Ouanna | m. | Dusan Vemic | 6-3 6-2 |
| Somdev Devvarman | m. | Alex Bogomolov Jr | 7-5 6-2 |
| Ryan Sweeting | m. | Prakash Amritraj | 7-5 7-6(0) |
| Carsten Ball | m. | Donald Young | 6-3 6-0 |
Kualifikasi babak 2
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Josselin Ouanna | m. | Robert Khoury | 6-2 6-1 |
| Dusan Vemic | m. | Cecil Mamiit | 5-7 7-6(4) 7-6(5) |
| Somdev Devvarman | m. | Luka Gregorc | 6-1 7-6(1) |
| Alex Bogomolov Jr | m. | James Ludlow | 6-1 6-1 |
| Prakash Amritraj | m. | Frank Moser | 6-0 7-6(3) |
| Ryan Sweeting | m. | Steve Johnson | 6-2 6-1 |
| Donald Young | m. | Thomas Liversage | 6-2 6-3 |
| Carsten Ball | m. | Go Soeda | 6-4 6-4 |
Kualifikasi babak 1
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Josselin Ouanna | m. | Sebastien De Chaunac | 6-4 6-4 |
| Robert Khoury | m. | Jia Ping Xia | 6-2 6-4 |
| Cecil Mamiit | m. | Phillip King | 6-4 6-4 |
| Dusan Vemic | m. | Alejandro Falla | 6-4 6-3 |
| Somdev Devvarman | m. | Andrea Stoppini | 6-1 6-2 |
| Luka Gregorc | m. | Nima Roshan | 7-5 6-4 |
| James Ludlow | m. | Jared Drucker | 7-5 6-2 |
| Alex Bogomolov Jr | m. | Devin Britton | 6-4 3-6 6-4 |
| Prakash Amritraj | m. | Santiago Giraldo | 7-6(5) 3-6 6-4 |
| Frank Moser | m. | Gary Sacks | 7-6(6) 6-1 |
| Steve Johnson | m. | Jt Sundling | 6-7(5) 6-4 6-2 |
| Ryan Sweeting | m. | Richard Johnson | 6-2 6-1 |
| Donald Young | m. | Antonio Ruiz Rosales | 6-1 4-6 6-3 |
| Thomas Liversage | m. | Austin Karosi | 6-2 6-4 |
| Carsten Ball | m. | Daniel Yoo | 6-2 6-4 |
| Go Soeda | m. | Geoff Gehrke | 6-0 6-0 |