Barcelona 1972 ATP
Final
| Winner | Loser | Score | |
|---|---|---|---|
| Jan Kodes | d. | Manuel Orantes | 6-3 6-2 6-3 |
Semifinals
| Winner | Loser | Score | |
|---|---|---|---|
| Manuel Orantes | d. | Stan Smith | 9-7 7-9 7-5 6-1 |
| Jan Kodes | d. | Ilie Nastase | 9-7 6-4 6-1 |
Quarterfinals
| Winner | Loser | Score | |
|---|---|---|---|
| Manuel Orantes | d. | Andrew Pattison | 6-4 6-1 |
| Stan Smith | d. | Colin Dibley | 4-6 6-4 6-1 |
| Jan Kodes | d. | Andres Gimeno | 6-4 6-3 |
| Ilie Nastase | d. | Tom Gorman | 6-4 8-6 |
Round of 16
| Winner | Loser | Score | |
|---|---|---|---|
| Manuel Orantes | d. | Pancho Musalem | 6-1 6-0 |
| Andrew Pattison | d. | Antonio Munoz | 6-2 6-2 |
| Stan Smith | d. | Jose Guerrero | 6-2 6-2 |
| Colin Dibley | d. | Rafael Ruiz | 6-2 6-2 |
| Jan Kodes | d. | Jaime Fillol | 6-1 6-2 |
| Andres Gimeno | d. | Frantisek Pala | 6-1 6-0 |
| Tom Gorman | d. | Juan Gisbert | 6-2 6-4 |
| Ilie Nastase | d. | Harald Elschenbroich | 7-5 6-3 |
Round of 32
| Winner | Loser | Score | |
|---|---|---|---|
| Manuel Orantes | d. | Eddie Dibbs | 6-4 6-4 |
| Pancho Musalem | d. | Jean Baptiste Chanfreau | 6-3 6-4 |
| Andrew Pattison | d. | Brian Gottfried | 6-1 6-4 |
| Antonio Munoz | d. | Frew Mcmillan | 6-4 6-4 |
| Stan Smith | d. | Nicholas Kalogeropoulos | W/O |
| Jose Guerrero | d. | Ion Tiriac | W/O |
| Colin Dibley | d. | Dick Crealy | 7-5 6-1 |
| Rafael Ruiz | d. | Luis Bruguera | 9-7 6-2 |
| Jaime Fillol | d. | Alberto Riba | 9-7 6-1 |
| Jan Kodes | d. | Francois Jauffret | 10-8 6-2 |
| Frantisek Pala | d. | Patricio Rodriguez Chi | 4-6 7-5 6-1 |
| Andres Gimeno | d. | Jose Cordon | 6-2 6-1 |
| Juan Gisbert | d. | Onny Parun | 6-3 6-3 |
| Tom Gorman | d. | Jose Moreno | 7-9 7-5 6-1 |
| Harald Elschenbroich | d. | Istvan Gulyas | 6-0 7-5 |
| Ilie Nastase | d. | Juan Ignacio Muntanola | 6-3 8-6 |
Round of 64
| Winner | Loser | Score | |
|---|---|---|---|
| Rafael Ruiz | d. | Jim Mcmanus | 6-3 1-6 7-5 |
| Alberto Riba | d. | Barry Phillips Moore | 7-5 0-6 6-4 |
| Francois Jauffret | d. | Szabolcz Baranyi | 6-0 6-4 |
| Jaime Fillol | d. | Alberto Martorell | 6-3 6-1 |
| Colin Dibley | d. | Alvaro Betancur | 6-4 9-7 |
| Luis Bruguera | d. | Lew Hoad | W/O |
| Dick Crealy | d. | Peter Szoke | 6-4 6-3 |
| Jan Kodes | d. | Nicola Spear | 6-0 6-2 |