🎾 Tenis.olahraga.org
ID

Sydney Indoor ATP

Level: A · Surface: Hard · 1973–1994 · 22 editions

Editions (22)

Year Surface Final
1994 Hard Richard Krajicek d. Boris Becker 7-6(5) 7-6(7) 2-6 6-3
1993 Hard Jaime Yzaga d. Petr Korda 6-4 4-6 7-6(4) 7-6(7)
1992 Hard Goran Ivanisevic d. Stefan Edberg 6-4 6-2 6-4
1991 Hard Stefan Edberg d. Brad Gilbert 6-2 6-2 6-2
1990 Hard Boris Becker d. Stefan Edberg 7-6 6-4 6-4
1989 Hard Ivan Lendl d. Lars Anders Wahlgren 6-2 6-2 6-1
1988 Hard Slobodan Zivojinovic d. Richard Matuszewski 7-6 6-3 6-4
1987 Hard Ivan Lendl d. Pat Cash 6-4 6-2 6-4
1986 Hard Boris Becker d. Ivan Lendl 3-6 7-6 6-2 6-0
1985 Hard Ivan Lendl d. Henri Leconte 6-4 6-4 7-6
1984 Hard Anders Jarryd d. Ivan Lendl 6-3 6-2 6-4
1983 Hard John McEnroe d. Henri Leconte 6-1 6-4 7-5
1982 Hard John McEnroe d. Gene Mayer 6-4 6-1 6-4
1981 Hard John McEnroe d. Roscoe Tanner 6-4 7-5 6-2
1980 Hard John McEnroe d. Vitas Gerulaitis 6-3 6-4
1979 Hard Vitas Gerulaitis d. Guillermo Vilas 4-6 6-3 6-1 7-6
1978 Hard Jimmy Connors d. Geoff Masters 6-0 6-0 6-4
1977 Hard Jimmy Connors d. Ken Rosewall 7-5 6-4 6-2
1976 Hard Geoff Masters d. Jim Delaney 4-6 6-3 7-6 6-3
1975 Hard Stan Smith d. Bob Lutz 7-6 6-2
1974 Hard John Newcombe d. Cliff Richey 6-4 6-3 6-4
1973 Hard Rod Laver d. John Newcombe 3-6 7-5 6-3 3-6 6-4