Stockholm 1984 ATP
Final
| Winner | Loser | Score | |
|---|---|---|---|
| John McEnroe | d. | Mats Wilander | 6-2 3-6 6-2 |
Semifinals
| Winner | Loser | Score | |
|---|---|---|---|
| John McEnroe | d. | Anders Jarryd | 1-6 7-6 6-2 |
| Mats Wilander | d. | Jimmy Connors | 6-7 6-3 6-3 |
Quarterfinals
| Winner | Loser | Score | |
|---|---|---|---|
| John McEnroe | d. | Wojtek Fibak | 6-4 6-2 |
| Anders Jarryd | d. | Joakim Nystrom | 6-3 3-6 6-3 |
| Mats Wilander | d. | Guy Forget | 7-5 6-3 |
| Jimmy Connors | d. | Johan Kriek | 4-6 6-3 6-4 |
Round of 16
| Winner | Loser | Score | |
|---|---|---|---|
| John McEnroe | d. | Michiel Schapers | 6-1 6-1 |
| Wojtek Fibak | d. | Sandy Mayer | 3-6 6-3 RET |
| Anders Jarryd | d. | Tomas Smid | 6-4 6-2 |
| Joakim Nystrom | d. | Victor Pecci | 5-7 6-1 7-5 |
| Guy Forget | d. | Vijay Amritraj | 6-2 7-6 |
| Mats Wilander | d. | Jan Gunnarsson | 6-2 6-3 |
| Johan Kriek | d. | Jakob Hlasek | 4-6 6-1 6-4 |
| Jimmy Connors | d. | Libor Pimek | 6-4 6-2 |
Round of 32
| Winner | Loser | Score | |
|---|---|---|---|
| John McEnroe | d. | Heinz Gunthardt | 6-3 6-3 |
| Michiel Schapers | d. | Francesco Cancellotti | 6-1 2-6 6-2 |
| Sandy Mayer | d. | Stefan Edberg | 6-2 7-6 |
| Wojtek Fibak | d. | Jimmy Arias | 7-6 6-2 |
| Anders Jarryd | d. | Balazs Taroczy | 6-0 6-3 |
| Tomas Smid | d. | Tim Wilkison | 6-4 6-4 |
| Victor Pecci | d. | Juan Aguilera | 6-3 6-3 |
| Joakim Nystrom | d. | Mel Purcell | 6-3 6-3 |
| Vijay Amritraj | d. | Henrik Sundstrom | 6-1 6-4 |
| Guy Forget | d. | Jose Higueras | 6-2 6-3 |
| Jan Gunnarsson | d. | Vitas Gerulaitis | 6-1 4-6 6-0 |
| Mats Wilander | d. | Michael Westphal | 6-3 6-2 |
| Johan Kriek | d. | Thomas Hogstedt | 7-5 7-6 |
| Jakob Hlasek | d. | Gene Mayer | 6-2 6-1 |
| Libor Pimek | d. | Hans Simonsson | 6-1 6-2 |
| Jimmy Connors | d. | Henri Leconte | 3-6 6-3 6-2 |
Round of 64
| Winner | Loser | Score | |
|---|---|---|---|
| Heinz Gunthardt | d. | Ilie Nastase | 6-1 6-2 |
| Michiel Schapers | d. | Peter Fleming | 2-6 6-3 6-4 |
| Sandy Mayer | d. | Claudio Panatta | 3-6 6-2 6-3 |
| Wojtek Fibak | d. | Martin Wostenholme | 7-5 6-3 |
| Balazs Taroczy | d. | Bernard Boileau | 6-2 7-5 |
| Tim Wilkison | d. | Rolf Gehring | 6-4 3-6 7-6 |
| Victor Pecci | d. | Todd Nelson | 7-6 7-6 |
| Mel Purcell | d. | Leo Palin | 6-4 4-6 6-0 |
| Vijay Amritraj | d. | Steve Denton | 7-6 6-4 |
| Guy Forget | d. | Cassio Motta | 7-6 6-4 |
| Jan Gunnarsson | d. | Slobodan Zivojinovic | 6-3 6-4 |
| Michael Westphal | d. | Shahar Perkiss | 6-3 6-3 |
| Thomas Hogstedt | d. | Magnus Tideman | 6-3 6-1 |
| Jakob Hlasek | d. | Matt Doyle | 3-6 7-6 7-6 |
| Hans Simonsson | d. | Chip Hooper | 7-6 6-3 |
| Henri Leconte | d. | Stefan Simonsson | 6-2 6-3 |