s Hertogenbosch 2014 ATP
Final
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Roberto Bautista Agut | m. | Benjamin Becker | 2-6 7-6(2) 6-4 |
Semifinal
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Benjamin Becker | m. | Joao Sousa | 6-3 7-6(3) |
| Roberto Bautista Agut | m. | Jurgen Melzer | 4-6 6-2 7-6(4) |
Perempat final
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Joao Sousa | m. | Thiemo De Bakker | 6-4 6-2 |
| Benjamin Becker | m. | Vasek Pospisil | 6-7(3) 7-6(5) 6-4 |
| Roberto Bautista Agut | m. | Nicolas Mahut | 6-3 4-6 6-3 |
| Jurgen Melzer | m. | Fernando Verdasco | 7-6(3) 6-7(6) 7-6(9) |
Babak 16 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Joao Sousa | m. | Mate Pavic | 6-2 6-4 |
| Thiemo De Bakker | m. | Dmitry Tursunov | W/O |
| Benjamin Becker | m. | Dudi Sela | 6-2 7-5 |
| Vasek Pospisil | m. | Jan Lennard Struff | 6-4 6-2 |
| Nicolas Mahut | m. | Steve Johnson | 6-2 7-6(4) |
| Roberto Bautista Agut | m. | Matthew Ebden | 7-5 7-6(1) |
| Jurgen Melzer | m. | Lukas Lacko | 5-7 6-3 6-3 |
| Fernando Verdasco | m. | Jesse Huta Galung | 7-5 6-3 |
Babak 32 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Joao Sousa | m. | Paolo Lorenzi | 6-3 3-6 6-3 |
| Mate Pavic | m. | Alejandro Gonzalez | 7-6(4) 6-3 |
| Thiemo De Bakker | m. | Igor Sijsling | 6-4 7-6(4) |
| Dmitry Tursunov | m. | Bradley Klahn | 6-3 7-6(3) |
| Benjamin Becker | m. | Marcel Granollers | 4-6 6-3 6-4 |
| Dudi Sela | m. | Benoit Paire | 6-4 7-6(2) |
| Jan Lennard Struff | m. | Lukas Rosol | 6-4 6-2 |
| Vasek Pospisil | m. | Dusan Lajovic | 6-4 7-5 |
| Nicolas Mahut | m. | Kimmer Coppejans | 6-3 3-6 6-3 |
| Steve Johnson | m. | Kenny De Schepper | 7-6(3) 7-5 |
| Matthew Ebden | m. | Adrian Mannarino | 6-3 4-6 6-3 |
| Roberto Bautista Agut | m. | Daniel Gimeno Traver | 6-1 6-3 |
| Jurgen Melzer | m. | Alejandro Falla | 6-4 6-3 |
| Lukas Lacko | m. | Victor Hanescu | 6-3 6-4 |
| Jesse Huta Galung | m. | Aleksandr Nedovyesov | 6-2 1-0 RET |
| Fernando Verdasco | m. | Paul Henri Mathieu | 2-6 6-4 6-4 |
Kualifikasi babak 3
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Joao Sousa | m. | Julian Reister | 6-1 6-1 |
| Mate Pavic | m. | Paolo Lorenzi | 6-2 3-6 7-6(6) |
| Adrian Mannarino | m. | Jurgen Zopp | 6-3 6-0 |
| Lukas Lacko | m. | Oliver Marach | 7-6(5) 6-2 |
Kualifikasi babak 2
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Joao Sousa | m. | Kevin Krawietz | 7-6(7) 6-3 |
| Julian Reister | m. | Philipp Petzschner | 6-4 4-2 RET |
| Paolo Lorenzi | m. | Olivier Rochus | 6-4 2-6 6-3 |
| Mate Pavic | m. | Sergiy Stakhovsky | 3-6 7-6(2) 6-4 |
| Adrian Mannarino | m. | Michael Grant Gd13 | 6-0 6-3 |
| Jurgen Zopp | m. | Adrien Bossel | 6-3 6-3 |
| Lukas Lacko | m. | Santiago Gonzalez | 7-5 2-6 6-4 |
| Oliver Marach | m. | Hiroyasu Ehara | 4-6 6-1 6-2 |
Kualifikasi babak 1
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Kevin Krawietz | m. | Maximilian Dinslaken | 6-4 6-4 |
| Philipp Petzschner | m. | Martin Emmrich | 3-6 7-5 6-3 |
| Olivier Rochus | m. | Stephan Fransen | 6-1 6-3 |
| Mate Pavic | m. | Steve Darcis | 1-6 6-4 7-6(5) |
| Sergiy Stakhovsky | m. | Sebastian Lavie | 6-0 6-4 |
| Michael Grant Gd13 | m. | Enrico Becuzzi | 6-0 6-1 |
| Adrien Bossel | m. | Sander Groen | 7-6(6) 6-4 |
| Jurgen Zopp | m. | Mats Moraing | 6-2 6-1 |
| Santiago Gonzalez | m. | Wesley Koolhof | 3-6 6-3 7-5 |
| Oliver Marach | m. | Gibril Diarra | 6-3 7-6(2) |
| Hiroyasu Ehara | m. | Evgeny Donskoy | 6-4 6-4 |