Bratislava CH ATP
Editions (18)
| Year | Surface | Final |
|---|---|---|
| 2015 | Hard | Egor Gerasimov d. Lukas Lacko 7-6(1) 7-6(5) |
| 2014 | Hard | Peter Gojowczyk d. Farrukh Dustov 7-6(2) 6-3 |
| 2013 | Hard | Lukas Lacko d. Lukas Rosol 6-4 4-6 6-4 |
| 2012 | Hard | Lukas Rosol d. Bjorn Phau 6-7(3) 7-6(5) 7-6(6) |
| 2011 | Hard | Lukas Lacko d. Ricardas Berankis 7-6(7) 6-2 |
| 2010 | Hard | Martin Klizan d. Stefan Koubek 7-6(4) 6-2 |
| 2009 | Hard | Michael Berrer d. Dominik Hrbaty 6-7(6) 6-4 7-6(3) |
| 2008 | Hard | Jan Hernych d. Stephane Bohli 6-2 6-4 |
| 2007 | Hard | Simone Bolelli d. Alejandro Falla 4-6 7-6(7) 6-1 |
| 2006 | Clay | Ivan Navarro d. Teodor Dacian Craciun 6-2 7-6(4) |
| 2005 | Hard | Dominik Hrbaty d. Daniele Bracciali 7-5 6-1 |
| 2004 | Carpet | Marcos Baghdatis d. Dominik Hrbaty 7-6(4) 7-6(3) |
| 2003 | Hard | Marc Rosset d. John Van Lottum 3-6 6-3 6-0 |
| 2002 | Carpet | Antony Dupuis d. Karol Beck 4-6 6-4 7-6(1) |
| 2001 | Clay | Karol Kucera d. Sargis Sargsian 6-1 7-5 |
| 2000 | Hard | Davide Sanguinetti d. Rainer Schuettler 7-5 6-1 |
| 1997 | Clay | Sebastien Grosjean d. Radomir Vasek 6-4 6-1 |
| 1996 | Clay | David Skoch d. Gustavo Kuerten 6-2 6-4 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0