Estoril 2011 ATP
Final
| Winner | Loser | Score | |
|---|---|---|---|
| Juan Martin del Potro | d. | Fernando Verdasco | 6-2 6-2 |
Semifinals
| Winner | Loser | Score | |
|---|---|---|---|
| Juan Martin del Potro | d. | Pablo Cuevas | 6-2 7-6(6) |
| Fernando Verdasco | d. | Milos Raonic | 6-4 RET |
Quarterfinals
| Winner | Loser | Score | |
|---|---|---|---|
| Juan Martin del Potro | d. | Robin Soderling | 6-4 7-5 |
| Pablo Cuevas | d. | Thomaz Bellucci | 6-4 6-2 |
| Milos Raonic | d. | Gilles Simon | 7-6(4) 4-6 6-3 |
| Fernando Verdasco | d. | Kevin Anderson | 6-7(2) 6-2 6-3 |
Round of 16
| Winner | Loser | Score | |
|---|---|---|---|
| Robin Soderling | d. | Jeremy Chardy | 6-1 6-7(4) 6-1 |
| Juan Martin del Potro | d. | Alejandro Falla | 6-2 6-1 |
| Pablo Cuevas | d. | Jo-Wilfried Tsonga | 6-2 7-6(0) |
| Thomaz Bellucci | d. | Edouard Roger-Vasselin | 6-3 5-7 7-5 |
| Milos Raonic | d. | Joao Sousa | 6-3 6-3 |
| Gilles Simon | d. | Carlos Berlocq | 6-2 6-1 |
| Kevin Anderson | d. | Victor Hanescu | 6-4 6-2 |
| Fernando Verdasco | d. | Frederico Gil | 6-1 7-6(5) |
Round of 32
| Winner | Loser | Score | |
|---|---|---|---|
| Jeremy Chardy | d. | Adrian Mannarino | 6-4 6-3 |
| Alejandro Falla | d. | Pablo Andujar | 4-6 6-1 4-4 RET |
| Juan Martin del Potro | d. | Pedro Sousa | 6-2 3-6 6-3 |
| Pablo Cuevas | d. | Pere Riba | 6-2 6-4 |
| Edouard Roger-Vasselin | d. | Marcos Daniel | 6-3 6-1 |
| Thomaz Bellucci | d. | Frederik Nielsen | 7-5 6-1 |
| Milos Raonic | d. | Igor Andreev | 6-4 6-4 |
| Joao Sousa | d. | Gastao Elias | 7-6(6) 3-6 5-2 RET |
| Carlos Berlocq | d. | Daniel Gimeno Traver | 6-4 6-3 |
| Kevin Anderson | d. | Thiemo De Bakker | 5-7 6-3 6-2 |
| Victor Hanescu | d. | Rui Machado | 6-3 6-3 |
| Frederico Gil | d. | Flavio Cipolla | 6-3 6-2 |
Qualifying round 3
| Winner | Loser | Score | |
|---|---|---|---|
| Pedro Sousa | d. | Albert Ramos | 4-6 7-5 7-5 |
| Edouard Roger-Vasselin | d. | Marc Gicquel | 6-3 6-4 |
| Frederik Nielsen | d. | Daniel Munoz de la Nava | 4-6 6-4 6-2 |
| Flavio Cipolla | d. | Pablo Carreno Busta | 6-0 6-3 |
Qualifying round 2
| Winner | Loser | Score | |
|---|---|---|---|
| Albert Ramos | d. | Pablo Martin Adalia | 7-6(4) 6-3 |
| Pedro Sousa | d. | Andrey Kumantsov | 6-3 2-6 6-3 |
| Edouard Roger-Vasselin | d. | Peter Polansky | 6-4 6-4 |
| Marc Gicquel | d. | Sergio Gutierrez Ferrol | 6-1 3-4 RET |
| Daniel Munoz de la Nava | d. | Michael Yani | 6-0 6-3 |
| Frederik Nielsen | d. | Francisco Dias | 6-4 6-1 |
| Flavio Cipolla | d. | David Marrero | 6-7(4) 6-3 6-2 |
| Pablo Carreno Busta | d. | Adrian Menendez Maceiras | 7-6(6) 6-1 |
Qualifying round 1
| Winner | Loser | Score | |
|---|---|---|---|
| Albert Ramos | d. | Goncalo Falcao | 6-4 6-4 |
| Pablo Martin Adalia | d. | Filippo Leonardi | 6-2 6-2 |
| Pedro Sousa | d. | Goncalo Pereira | 6-0 6-4 |
| Andrey Kumantsov | d. | Simone Vagnozzi | 4-6 6-3 7-5 |
| Edouard Roger-Vasselin | d. | Ivan Navarro | 6-3 6-4 |
| Peter Polansky | d. | Antal Van Der Duim | 6-2 6-3 |
| Sergio Gutierrez Ferrol | d. | Barry King | 6-1 6-4 |
| Marc Gicquel | d. | Tsung Hua Yang | 6-4 3-6 7-5 |
| Daniel Munoz de la Nava | d. | Frederico Ferreira Silva | 6-1 6-0 |
| Michael Yani | d. | Leonardo Tavares | 4-4 RET |
| Francisco Dias | d. | Diogo Rocha | 6-1 6-4 |
| Frederik Nielsen | d. | Carlos Salamanca | 6-4 6-4 |
| Flavio Cipolla | d. | Tiago Fernandes | 6-1 6-0 |
| David Marrero | d. | Joao Domingues | 6-0 6-2 |
| Pablo Carreno Busta | d. | Daniel Glancy | 6-0 6-0 |
| Adrian Menendez Maceiras | d. | Guillermo Olaso | 6-1 6-2 |