Lugano CH ATP
Editions (12)
| Year | Surface | Final |
|---|---|---|
| 2010 | Clay | Stan Wawrinka d. Potito Starace 6-7(2) 6-2 6-1 |
| 2009 | Clay | Stan Wawrinka d. Potito Starace 7-5 6-3 |
| 2008 | Clay | Luis Horna d. Nicolas Devilder 7-6(1) 6-1 |
| 2007 | Clay | Werner Eschauer d. Jiri Vanek 6-4 4-6 7-6(2) |
| 2006 | Clay | Olivier Patience d. Guillermo Garcia Lopez 6-4 6-1 |
| 2005 | Clay | Albert Montanes d. Flavio Saretta 7-5 6-7(4) 7-6(5) |
| 2004 | Clay | Alex Calatrava d. Jerome Haehnel 6-2 6-3 |
| 2003 | Clay | Diego Moyano d. Alex Calatrava 6-4 1-6 7-6(4) |
| 2002 | Clay | Guillermo Coria d. Giorgio Galimberti 6-3 6-0 |
| 2001 | Clay | Jiri Vanek d. Juan Antonio Marin 6-2 6-3 |
| 2000 | Clay | David Sanchez d. Attila Savolt 6-3 6-2 |
| 1999 | Clay | Michal Tabara d. Ronald Agenor 6-7(3) 6-4 6-2 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0