Bermuda CH ATP
Editions (13)
| Year | Surface | Final |
|---|---|---|
| 2008 | Clay | Kei Nishikori d. Viktor Troicki 2-6 7-5 7-6(5) |
| 2007 | Clay | Mariano Zabaleta d. Frank Dancevic 7-5 5-7 6-3 |
| 2006 | Clay | Fernando Vicente d. Gilles Muller 2-6 6-2 7-6(3) |
| 2005 | Clay | Tomas Zib d. Kristof Vliegen 6-7(8) 7-6(6) 6-1 |
| 2004 | Clay | Luis Horna d. Martin Vassallo Arguello 6-4 4-6 6-4 |
| 2003 | Clay | Flavio Saretta d. Nicolas Massu 6-1 6-4 |
| 2002 | Clay | Flavio Saretta d. Vincent Spadea 6-3 7-5 |
| 2001 | Clay | Jose Acasuso d. David Sanchez 7-6(4) 6-1 |
| 2000 | Clay | Andrew Ilie d. Michal Tabara 4-6 6-3 6-2 |
| 1999 | Clay | Hernan Gumy d. Guillermo Canas 6-3 7-6(3) |
| 1998 | Clay | Hernan Gumy d. Lucas Arnold Ker 7-6 4-6 6-2 |
| 1997 | Clay | Johan Van Herck d. Sargis Sargsian 6-1 4-6 6-0 |
| 1993 | Clay | Mikael Pernfors d. Slava Dosedel 6-4 6-3 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0