Roland Garros 1972 ATP
Final
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Andres Gimeno | m. | Patrick Proisy | 4-6 6-3 6-1 6-1 |
Semifinal
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Andres Gimeno | m. | Alex Metreveli | 4-6 6-3 6-1 2-6 6-3 |
| Patrick Proisy | m. | Manuel Orantes | 6-3 7-5 6-2 |
Perempat final
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Alex Metreveli | m. | Adriano Panatta | 8-6 7-9 6-3 6-3 |
| Andres Gimeno | m. | Stan Smith | 6-1 7-9 6-0 7-6 |
| Manuel Orantes | m. | Harold Solomon | 6-4 5-7 6-3 6-2 |
| Patrick Proisy | m. | Jan Kodes | 6-3 6-8 2-6 6-2 6-1 |
Babak 16 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Adriano Panatta | m. | Raymond Moore | 6-0 7-9 6-3 6-2 |
| Alex Metreveli | m. | Pierre Barthes | 8-6 6-2 10-12 6-3 |
| Stan Smith | m. | Frantisek Pala | 6-4 6-0 6-3 |
| Andres Gimeno | m. | Clark Graebner | 3-6 6-3 5-7 6-2 6-1 |
| Harold Solomon | m. | Guillermo Vilas | 3-6 8-10 6-2 6-4 6-4 |
| Manuel Orantes | m. | Nicola Pietrangeli | 6-2 6-1 6-3 |
| Patrick Proisy | m. | Ian Fletcher | 6-4 1-6 6-2 6-3 |
| Jan Kodes | m. | Barry Phillips Moore | 6-4 6-2 6-4 |
Babak 32 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Adriano Panatta | m. | Vladimir Korotkov | 6-1 2-6 7-5 6-3 |
| Raymond Moore | m. | Andrew Pattison | W/O |
| Pierre Barthes | m. | Geoff Masters | 6-3 6-3 6-4 |
| Alex Metreveli | m. | Wieslaw Gasiorek | 6-0 6-4 7-9 7-5 |
| Stan Smith | m. | Bernard Mignot | 6-3 7-5 7-9 6-3 |
| Frantisek Pala | m. | Brian Gottfried | 10-8 10-8 9-11 8-6 |
| Andres Gimeno | m. | Patrick Hombergen | 6-1 6-3 6-1 |
| Clark Graebner | m. | Jiri Hrebec | 6-1 6-0 6-4 |
| Harold Solomon | m. | Jimmy Connors | 6-4 7-5 6-1 |
| Guillermo Vilas | m. | Szabolcz Baranyi | 3-6 6-2 5-7 8-6 6-3 |
| Nicola Pietrangeli | m. | Jaime Fillol | 6-3 6-2 4-6 6-4 |
| Manuel Orantes | m. | Boro Jovanovic | 6-0 6-1 6-0 |
| Patrick Proisy | m. | Juan Gisbert | 6-4 6-3 2-6 8-6 |
| Ian Fletcher | m. | Francois Jauffret | 6-8 6-3 6-2 6-4 |
| Barry Phillips Moore | m. | Onny Parun | 6-2 6-4 6-2 |
| Jan Kodes | m. | Frew Mcmillan | 6-3 6-0 6-3 |
Babak 64 besar
Babak 128 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Guillermo Vilas | m. | Kim Warwick | 6-3 6-0 6-0 |
| Antonio Munoz | m. | Jan Kukal | 6-2 6-3 6-4 |
| Geoff Masters | m. | Geza Varga | 6-0 3-6 6-2 6-1 |
| Jose Edison Mandarino | m. | Antonio Zugarelli | 4-6 6-2 16-14 6-2 |
| Vladimir Korotkov | m. | Patricio Rodriguez Chi | 5-7 7-5 6-2 6-1 |
| Teimuraz Kakulia | m. | Nicola Spear | 6-4 7-5 6-3 |
| Jiri Hrebec | m. | Attila Korpas | 6-1 6-3 6-2 |
| Brian Gottfried | m. | Jean Paul Meyer | 6-2 6-4 6-3 |
| Wieslaw Gasiorek | m. | Ricardo Cano | 3-6 6-3 6-3 3-6 6-2 |
| Ian Fletcher | m. | John Paish | 6-4 6-3 6-1 |
| Jurgen Fassbender | m. | Nicholas Kalogeropoulos | 6-3 3-6 3-6 6-4 6-2 |
| Ezio Di Matteo | m. | Michele Leclercq | 6-2 6-2 11-9 |
| John De Mendoza | m. | Jaidip Mukerjea | 6-3 7-5 6-2 |
| Patricio Cornejo | m. | Patrice Beust | 7-5 6-1 6-3 |
| Daniel Contet | m. | Piero Toci | 6-4 6-0 0-6 6-0 |
| Jean Claude Barclay | m. | Allan McDonald | 6-1 3-6 6-0 7-5 |