Valencia 2015 ATP
Final
| Winner | Loser | Score | |
|---|---|---|---|
| Joao Sousa | d. | Roberto Bautista Agut | 3-6 6-3 6-4 |
Semifinals
| Winner | Loser | Score | |
|---|---|---|---|
| Joao Sousa | d. | Vasek Pospisil | 6-4 6-4 |
| Roberto Bautista Agut | d. | Steve Johnson | 4-6 6-3 7-6(8) |
Quarterfinals
| Winner | Loser | Score | |
|---|---|---|---|
| Vasek Pospisil | d. | Daniel Brands | 6-3 6-3 |
| Joao Sousa | d. | Pablo Cuevas | 6-4 6-4 |
| Roberto Bautista Agut | d. | Mischa Zverev | 6-4 6-3 |
| Steve Johnson | d. | Guillermo Garcia Lopez | 7-5 6-4 |
Round of 16
| Winner | Loser | Score | |
|---|---|---|---|
| Daniel Brands | d. | Albert Montanes | 6-2 6-2 |
| Vasek Pospisil | d. | Aljaz Bedene | 6-3 6-4 |
| Pablo Cuevas | d. | Bernard Tomic | 3-6 6-3 6-4 |
| Joao Sousa | d. | Benoit Paire | 6-3 2-6 6-3 |
| Roberto Bautista Agut | d. | Andrey Rublev | 6-2 6-3 |
| Mischa Zverev | d. | Fabio Fognini | 6-2 7-6(3) |
| Guillermo Garcia Lopez | d. | Taro Daniel | 6-3 6-4 |
| Steve Johnson | d. | Feliciano Lopez | 6-4 7-6(3) |
Round of 32
| Winner | Loser | Score | |
|---|---|---|---|
| Daniel Brands | d. | Nick Kyrgios | 6-4 2-6 7-6(3) |
| Vasek Pospisil | d. | Santiago Giraldo | 6-4 6-3 |
| Aljaz Bedene | d. | Jeremy Chardy | 3-6 6-2 6-1 |
| Pablo Cuevas | d. | Pablo Carreno Busta | 6-2 6-3 |
| Joao Sousa | d. | Gilles Muller | 7-6(9) 6-3 |
| Benoit Paire | d. | Norbert Gombos | 3-6 6-3 6-4 |
| Roberto Bautista Agut | d. | Nicolas Almagro | 7-6(1) 4-6 6-4 |
| Andrey Rublev | d. | Marcel Granollers | 6-4 6-4 |
| Mischa Zverev | d. | Thomaz Bellucci | 7-6(4) 6-7(2) 7-6(5) |
| Guillermo Garcia Lopez | d. | Fernando Verdasco | 6-4 3-6 6-3 |
| Taro Daniel | d. | Michal Przysiezny | 4-6 7-6(2) 6-3 |
| Steve Johnson | d. | Martin Klizan | 6-3 6-4 |
Qualifying round 3
| Winner | Loser | Score | |
|---|---|---|---|
| Mischa Zverev | d. | Yuichi Sugita | 6-4 6-1 |
| Michal Przysiezny | d. | Quentin Halys | 7-6(6) 6-2 |
| Daniel Brands | d. | Albert Montanes | 6-3 6-2 |
| Taro Daniel | d. | Norbert Gombos | 6-4 6-3 |
Qualifying round 2
| Winner | Loser | Score | |
|---|---|---|---|
| Mischa Zverev | d. | Mario Vilella Martinez | 6-4 6-3 |
| Yuichi Sugita | d. | Jan Lennard Struff | 2-6 6-3 6-4 |
| Michal Przysiezny | d. | Carlos Taberner | 6-4 6-4 |
| Quentin Halys | d. | Rajeev Ram | 7-6(4) 7-6(1) |
| Daniel Brands | d. | Thanasi Kokkinakis | 6-3 6-1 |
| Albert Montanes | d. | Tobias Kamke | 6-3 3-6 7-5 |
| Taro Daniel | d. | Marc Giner | 6-0 6-3 |
| Norbert Gombos | d. | Jozef Kovalik | 6-2 6-2 |
Qualifying round 1
| Winner | Loser | Score | |
|---|---|---|---|
| Mischa Zverev | d. | Federico Delbonis | 6-2 6-0 |
| Mario Vilella Martinez | d. | Pedro Martinez | 6-1 4-6 6-3 |
| Yuichi Sugita | d. | Nicola Kuhn | 6-2 6-3 |
| Jan Lennard Struff | d. | Kenny De Schepper | 6-1 6-4 |
| Carlos Taberner | d. | Jordan Correia Passos Do Carmo | 6-4 7-5 |
| Michal Przysiezny | d. | Javier Marti | 6-3 6-0 |
| Quentin Halys | d. | Oriol Roca Batalla | 3-6 6-3 6-3 |
| Rajeev Ram | d. | Calvin Hemery | 6-4 7-5 |
| Thanasi Kokkinakis | d. | Albert Alcaraz Ivorra | 6-2 6-4 |
| Daniel Brands | d. | Bernabe Zapata Miralles | 6-0 6-2 |
| Tobias Kamke | d. | Ivan Gakhov | 6-2 6-1 |
| Albert Montanes | d. | Aleksandre Metreveli | 6-3 7-6(0) |
| Marc Giner | d. | Daniel Gimeno Traver | 7-5 6-3 |
| Taro Daniel | d. | Laslo Djere | 6-0 4-0 RET |
| Jozef Kovalik | d. | Jose Checa Calvo | 6-2 3-1 RET |
| Norbert Gombos | d. | Inigo Cervantes Huegun | 6-4 6-4 |