Manchester CH 1971 ATP
Final
| Winner | Loser | Score | |
|---|---|---|---|
| Colin Dibley | d. | Bob Hewitt | 6-1 6-4 |
Semifinals
| Winner | Loser | Score | |
|---|---|---|---|
| Bob Hewitt | d. | Ray Keldie | 8-6 6-2 |
| Colin Dibley | d. | Geoff Masters | 6-3 6-3 |
Quarterfinals
| Winner | Loser | Score | |
|---|---|---|---|
| Geoff Masters | d. | Richard Russell | 6-3 6-3 |
| Ray Keldie | d. | Syd Ball | 6-4 3-6 6-3 |
| Bob Hewitt | d. | Stanley Matthews | 6-3 6-0 |
| Colin Dibley | d. | John Cooper | 6-4 10-12 6-4 |
Round of 16
| Winner | Loser | Score | |
|---|---|---|---|
| Richard Russell | d. | Pat Cramer | 6-3 6-4 |
| Stanley Matthews | d. | Massimo Di Domenico | 6-8 6-2 6-4 |
| Geoff Masters | d. | Adriano Panatta | 3-6 6-3 10-8 |
| Ray Keldie | d. | Ross Case | 7-5 6-3 |
| Bob Hewitt | d. | Ezio Di Matteo | 7-5 7-5 |
| Colin Dibley | d. | Frank Briscoe | 6-1 6-1 |
| John Cooper | d. | Thomaz Koch | 6-4 5-7 6-4 |
| Syd Ball | d. | Byron Bertram | 2-6 6-3 6-2 |
Round of 32
| Winner | Loser | Score | |
|---|---|---|---|
| Richard Russell | d. | Frank Sedgman | 2-6 6-4 6-4 |
| Adriano Panatta | d. | Jim Mcmanus | 9-7 5-7 6-3 |
| Stanley Matthews | d. | Geoff Stubbs | 6-2 6-2 |
| Geoff Masters | d. | Lindsay Murphy | 5-7 6-4 6-4 |
| Thomaz Koch | d. | Bill Freer | 6-0 6-8 12-10 |
| Ray Keldie | d. | Eddie Fox | 6-2 6-4 |
| Bob Hewitt | d. | Peter Clarke | 6-1 6-1 |
| Colin Dibley | d. | Chris Bovett | 6-3 6-4 |
| Ezio Di Matteo | d. | John Harrison | 6-2 6-2 |
| Massimo Di Domenico | d. | J M Learmont | 6-2 6-4 |
| Pat Cramer | d. | Mark Farrell | 6-4 9-7 |
| John Cooper | d. | Alvin Gardiner | 6-4 6-4 |
| Ross Case | d. | David Segal | 6-2 6-3 |
| Frank Briscoe | d. | Franco Bartoni | 6-3 6-1 |
| Byron Bertram | d. | Tony Hammond | 6-1 9-7 |
| Syd Ball | d. | Butch Seewagen | 3-6 6-2 6-1 |
Round of 64
Round of 128
| Winner | Loser | Score | |
|---|---|---|---|
| Butch Seewagen | d. | M Hill | 6-1 7-5 |
| Greg Perkins | d. | Samir Farid | 6-0 6-2 |
| Simon Partridge | d. | Mark Elliott | 7-5 6-3 |
| John Lloyd | d. | R N Faulkner | 6-3 6-1 |
| Thomaz Koch | d. | John Barrett | 6-4 8-6 |
| Tony Hammond | d. | Leo Rolle | 6-4 13-11 |
| Alvin Gardiner | d. | Compton Russell | 6-2 9-7 |
| Syd Ball | d. | B A Razik | 6-1 6-3 |
| Jack Acheson | d. | Bob Powell | 6-0 6-4 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0