Manchester CH 1980 ATP
Final
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Roscoe Tanner | m. | Stan Smith | 6-3 6-4 |
Semifinal
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Stan Smith | m. | Dick Stockton | 4-6 6-3 7-5 |
| Roscoe Tanner | m. | Brian Teacher | 3-6 6-1 6-4 |
Perempat final
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Brian Teacher | m. | John Sadri | 6-4 3-6 6-1 |
| Stan Smith | m. | Dennis Ralston | 6-3 6-3 |
| Dick Stockton | m. | Pat Dupre | 7-6 6-4 |
| Roscoe Tanner | m. | Tim Wilkison | 7-6 6-4 |
Babak 16 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Dennis Ralston | m. | John Lloyd | 6-3 6-3 |
| Dick Stockton | m. | Brad Drewett | 6-3 7-6 |
| Tim Wilkison | m. | Donald Watt | 6-2 6-3 |
| Brian Teacher | m. | Tony Lloyd | 1-0 RET |
| John Sadri | m. | George Hardie | 6-1 6-3 |
| Stan Smith | m. | David Lloyd | 6-4 3-6 6-3 |
| Pat Dupre | m. | Nick Brown | 6-0 6-2 |
| Roscoe Tanner | m. | Andrew Jarrett | 1-0 RET |
Babak 32 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Donald Watt | m. | Rand Evett | 7-6 4-6 6-3 |
| Dick Stockton | m. | Tres Cushing | 6-0 6-2 |
| Tony Lloyd | m. | Zan Guerry | 6-2 6-2 |
| David Lloyd | m. | Deon Joubert | 6-1 6-3 |
| John Lloyd | m. | A Galbraith | 6-2 6-2 |
| Andrew Jarrett | m. | Carlos Behar | W/O |
| George Hardie | m. | Max Franklin | 6-3 6-2 |
| Nick Brown | m. | Chris Lewis | W/O |
| Brad Drewett | m. | Alvin Gardiner | 6-3 3-6 6-2 |
| Tim Wilkison | m. | Michael Appleton | 7-5 6-2 |
| Dennis Ralston | m. | Trey Waltke | 6-3 7-5 |
| Brian Teacher | m. | Peter Doohan | 6-2 6-4 |
| John Sadri | m. | S Fine | 6-1 6-1 |
| Stan Smith | m. | Willie Davies | 6-3 6-1 |
| Pat Dupre | m. | Nandan Bal | 6-3 6-3 |
| Roscoe Tanner | m. | Rich Andrews | 6-4 6-3 |
Babak 64 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Donald Watt | m. | Steve Guy | 6-3 2-6 6-3 |
| Dick Stockton | m. | Paul Smith | 6-3 6-4 |
| Dennis Ralston | m. | Steve Shaw | 6-1 6-1 |
| Tony Lloyd | m. | Greg Ewansky | W/O |
| David Lloyd | m. | U Unknown | UNK |
| John Lloyd | m. | Ken Barton | 6-4 6-2 |
| Deon Joubert | m. | U Unknown | UNK |
| George Hardie | m. | Juan Farrow | W/O |
| Zan Guerry | m. | David Carter | W/O |
| Alvin Gardiner | m. | U Unknown | UNK |
| A Galbraith | m. | Davn Santiago | W/O |
| Max Franklin | m. | Tom Gorman | W/O |
| S Fine | m. | A Simcox | 6-3 6-2 |
| Rand Evett | m. | U Unknown | UNK |
| Peter Doohan | m. | Mike Myburg | 6-4 3-6 8-6 |
| Willie Davies | m. | Cary Leeds | W/O |
| Tres Cushing | m. | Mike Lee | 6-3 6-4 |
| Michael Appleton | m. | Bruce Nichols | 6-1 6-4 |
| Brad Drewett | m. | Ron Hightower | W/O |
| Tim Wilkison | m. | Ramesh Krishnan | 6-1 6-4 |
| Trey Waltke | m. | Rocky Royer | 4-6 6-3 6-2 |
| Brian Teacher | m. | U Unknown | UNK |
| John Sadri | m. | Peter Dellavedova | 6-4 6-4 |
| Stan Smith | m. | Brad Holland | 6-2 6-3 |