Houston1 CH 1976 ATP
Final
| Winner | Loser | Score | |
|---|---|---|---|
| Bjorn Borg | d. | Manuel Orantes | 6-2 6-2 6-0 |
Semifinals
| Winner | Loser | Score | |
|---|---|---|---|
| Bjorn Borg | d. | Jose Higueras | 6-1 6-3 |
| Manuel Orantes | d. | Jaime Fillol | 7-6 6-4 |
Quarterfinals
| Winner | Loser | Score | |
|---|---|---|---|
| Bjorn Borg | d. | Byron Bertram | 6-4 6-4 |
| Jose Higueras | d. | Dick Crealy | 6-3 7-6 |
| Jaime Fillol | d. | Wojtek Fibak | 6-4 7-5 |
| Manuel Orantes | d. | Kjell Johansson | 6-2 6-3 |
Round of 16
| Winner | Loser | Score | |
|---|---|---|---|
| Bjorn Borg | d. | Antonio Munoz | 6-4 6-2 |
| Byron Bertram | d. | Juan Gisbert | 6-0 3-6 6-3 |
| Jose Higueras | d. | Frantisek Pala | 6-4 6-4 |
| Dick Crealy | d. | Patrick Proisy | 6-3 3-6 6-0 |
| Wojtek Fibak | d. | Barry Phillips Moore | 6-1 6-1 |
| Jaime Fillol | d. | Ulrich Pinner | 7-6 6-3 |
| Kjell Johansson | d. | Jairo Velasco | 7-6 6-2 |
| Manuel Orantes | d. | Werner Zirngibl | 6-0 6-1 |
Round of 32
| Winner | Loser | Score | |
|---|---|---|---|
| Bjorn Borg | d. | Pavel Hutka | 6-3 6-4 |
| Antonio Munoz | d. | Vladimir Zednik | 6-7 6-4 7-6 |
| Juan Gisbert | d. | Sashi Menon | 7-6 6-2 |
| Byron Bertram | d. | Gerald Battrick | 6-1 6-4 |
| Frantisek Pala | d. | Mike Cahill | 6-2 6-2 |
| Jose Higueras | d. | Szabolcz Baranyi | 6-2 7-5 |
| Patrick Proisy | d. | Klaus Eberhard | 6-2 6-7 6-2 |
| Dick Crealy | d. | Anand Amritraj | 4-6 7-5 6-4 |
| Barry Phillips Moore | d. | Jean Francois Caujolle | 6-3 1-6 6-3 |
| Wojtek Fibak | d. | Rolf Norberg | 6-1 6-3 |
| Ulrich Pinner | d. | Robert Machan | 6-4 6-4 |
| Jaime Fillol | d. | Jiri Hrebec | 6-2 6-1 |
| Kjell Johansson | d. | Rolf Gehring | 6-1 6-4 |
| Jairo Velasco | d. | Ismail El Shafei | 3-6 6-4 6-3 |
| Werner Zirngibl | d. | John Andrews | 6-3 6-3 |
| Manuel Orantes | d. | Brian Fairlie | 6-1 6-2 |
Round of 64
| Winner | Loser | Score | |
|---|---|---|---|
| Pavel Hutka | d. | Bernard Mignot | 4-6 6-4 6-4 |
| Antonio Munoz | d. | Colin Dibley | 6-4 6-2 |
| Sashi Menon | d. | Robert Rheinberger | 2-6 6-3 6-3 |
| Gerald Battrick | d. | Attila Korpas | 6-3 6-3 |
| Frantisek Pala | d. | Ove Bengtson | 6-3 6-1 |
| Jose Higueras | d. | Raymond Moore | 6-7 6-3 6-0 |
| Patrick Proisy | d. | Ulrich Marten | 6-3 6-3 |
| Dick Crealy | d. | Bob Carmichael | 6-2 3-6 6-3 |
| Jean Francois Caujolle | d. | Pat Cramer | 7-5 6-1 |
| Rolf Norberg | d. | Hans Kary | 6-2 6-1 |
| Ulrich Pinner | d. | Birger Andersson | 6-3 6-3 |
| Jiri Hrebec | d. | Balazs Taroczy | 7-6 6-4 |
| Kjell Johansson | d. | Nicola Spear | 7-6 6-4 |
| Ismail El Shafei | d. | Ivan Molina | 6-4 7-5 |
| Werner Zirngibl | d. | Jan Eric Palm | 3-6 6-2 6-2 |
| Brian Fairlie | d. | John Yuill | 7-6 6-3 |