Tallahassee CH ATP
Editions (17)
| Year | Surface | Final |
|---|---|---|
| 2015 | Clay | Facundo Arguello d. Frances Tiafoe 2-6 7-6(5) 6-4 |
| 2014 | Clay | Robby Ginepri d. Frank Dancevic 6-3 6-4 |
| 2013 | Clay | Denis Kudla d. Cedrik Marcel Stebe 6-3 6-3 |
| 2012 | Hard | Tim Smyczek d. Frank Dancevic 7-5 RET |
| 2011 | Hard | Donald Young d. Wayne Odesnik 6-4 3-6 6-3 |
| 2010 | Hard | Brian Dabul d. Robby Ginepri 4-6 4-0 RET |
| 2009 | Hard | John Isner d. Donald Young 7-5 6-4 |
| 2008 | Hard | Bobby Reynolds d. Robert Kendrick 5-7 6-4 6-3 |
| 2007 | Hard | Jo-Wilfried Tsonga d. Rik De Voest 6-1 6-4 |
| 2006 | Hard | Mardy Fish d. Zack Fleishman 7-5 7-6(6) |
| 2005 | Hard | Brian Vahaly d. Justin Gimelstob 6-4 6-0 |
| 2004 | Hard | Cecil Mamiit d. Bjorn Rehnquist 6-4 4-6 7-5 |
| 2003 | Hard | Paul Goldstein d. Alex Kim 2-6 6-2 4-0 RET |
| 2002 | Hard | Brian Vahaly d. Justin Gimelstob 7-6(5) 6-4 |
| 2001 | Hard | Ramon Delgado d. Justin Gimelstob 7-5 6-3 |
| 2000 | Hard | Jeff Salzenstein d. Kevin Kim 6-3 6-2 |
| 1993 | Hard | Jose Luis Noriega d. Danilo Marcelino 3-6 7-6 6-1 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0