Shenzhen ATP
Editions (5)
| Year | Surface | Final |
|---|---|---|
| 2018 | Hard | Yoshihito Nishioka d. Pierre Hugues Herbert 7-5 2-6 6-4 |
| 2017 | Hard | David Goffin d. Alexandr Dolgopolov 6-4 6-7(5) 6-3 |
| 2016 | Hard | Tomas Berdych d. Richard Gasquet 7-6(5) 6-7(2) 6-3 |
| 2015 | Hard | Tomas Berdych d. Guillermo Garcia Lopez 6-3 7-6(7) |
| 2014 | Hard | Andy Murray d. Tommy Robredo 5-7 7-6(9) 6-1 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0