South Orange 1970 ATP
Final
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Rod Laver | m. | Bob Carmichael | 6-4 6-2 6-2 |
Semifinal
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Bob Carmichael | m. | Ken Rosewall | 4-6 6-3 6-4 6-2 |
| Rod Laver | m. | Alex Metreveli | 6-3 7-6 6-3 |
Perempat final
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Ken Rosewall | m. | Andres Gimeno | 6-4 6-2 |
| Bob Carmichael | m. | Brian Fairlie | 6-1 6-7 6-1 |
| Alex Metreveli | m. | Dick Stockton | 7-6 7-5 |
| Rod Laver | m. | Onny Parun | 6-4 6-4 |
Babak 16 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Ken Rosewall | m. | Jean Loup Rouyer | 7-5 7-5 |
| Andres Gimeno | m. | Jean Baptiste Chanfreau | 7-5 6-2 |
| Brian Fairlie | m. | Joaquin Loyo Mayo | 7-6 6-4 |
| Bob Carmichael | m. | Cliff Drysdale | 4-6 7-6 6-2 |
| Alex Metreveli | m. | Ray Keldie | 7-6 7-6 |
| Dick Stockton | m. | Jim Osborne | 6-4 2-6 6-4 |
| Onny Parun | m. | Tom Edlefsen | 4-6 6-0 6-3 |
| Rod Laver | m. | Richard Russell | 7-6 6-3 |
Babak 32 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Ken Rosewall | m. | Peter Curtis | 6-4 6-2 |
| Jean Loup Rouyer | m. | Vladimir Korotkov | 7-6 6-4 |
| Andres Gimeno | m. | Roy Barth | 7-5 6-3 |
| Jean Baptiste Chanfreau | m. | Herb Fitzgibbon | 1-6 6-3 7-5 |
| Joaquin Loyo Mayo | m. | Frank Froehling | 6-3 6-3 |
| Brian Fairlie | m. | Frew Mcmillan | 6-2 6-1 |
| Cliff Drysdale | m. | Allan Stone | 7-6 4-6 7-6 |
| Bob Carmichael | m. | Raymond Moore | 6-4 7-5 |
| Alex Metreveli | m. | Jaime Fillol | 7-6 6-2 |
| Ray Keldie | m. | Thomaz Koch | 6-4 7-6 |
| Jim Osborne | m. | Terry Addison | 3-6 6-4 6-2 |
| Dick Stockton | m. | Dick Crealy | 5-7 6-2 7-5 |
| Tom Edlefsen | m. | Ron Holmberg | 6-3 6-2 |
| Onny Parun | m. | Lenny Schloss | 6-3 7-6 |
| Richard Russell | m. | Butch Seewagen | 6-7 6-4 6-4 |
| Rod Laver | m. | Premjit Lall | 6-0 6-4 |
Babak 64 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Brian Fairlie | m. | Brian Gottfried | 6-4 3-6 6-1 |
| Cliff Drysdale | m. | Roscoe Tanner | 6-4 7-6 |
| Allan Stone | m. | Haroon Rahim | 6-4 6-2 |
| Bob Carmichael | m. | Torben Ulrich | 6-1 7-5 |
| Raymond Moore | m. | Ion Tiriac | DEF |
| Alex Metreveli | m. | Bill Bowrey | 6-3 7-5 |
| Jaime Fillol | m. | Jim Mcmanus | 6-3 6-3 |
| Ray Keldie | m. | Steve Turner | 7-6 6-4 |
| Thomaz Koch | m. | Dick Dell | 6-1 6-2 |
| Jim Osborne | m. | Patricio Cornejo | 6-2 6-4 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0