Adelaide 1973 ATP
Final
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Jiri Hrebec | m. | Bob Giltinan | 6-4 2-6 6-4 6-2 |
Semifinal
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Jiri Hrebec | m. | Cliff Letcher | 6-1 6-1 6-4 |
| Bob Giltinan | m. | Jan Kodes | 4-6 6-0 4-6 6-3 7-5 |
Perempat final
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Cliff Letcher | m. | Ross Case | 7-5 5-7 6-2 |
| Jan Kodes | m. | Syd Ball | 6-4 3-6 6-4 |
| Jiri Hrebec | m. | Marcello Lara | 6-3 6-2 |
| Bob Giltinan | m. | Milan Holecek | 6-4 6-2 |
Babak 16 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Cliff Letcher | m. | Anand Amritraj | 7-6 6-4 |
| Marcello Lara | m. | Denis Naegelen | 6-2 6-1 |
| Jan Kodes | m. | Bob Brett | 6-1 6-2 |
| Jiri Hrebec | m. | John Hillebrand | 6-2 6-4 |
| Milan Holecek | m. | Frantisek Pala | 6-1 6-3 |
| Bob Giltinan | m. | Jasjit Singh | 6-1 7-6 |
| Ross Case | m. | William Durham | 6-2 5-7 6-2 |
| Syd Ball | m. | Jean Francois Caujolle | 6-3 3-6 8-6 |
Babak 32 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Jasjit Singh | m. | Frank Harris | 6-1 7-6 |
| Frantisek Pala | m. | Tony Parun | 6-3 7-6 |
| Denis Naegelen | m. | William Brown | 6-7 7-6 6-3 |
| Cliff Letcher | m. | Vladimir Zednik | 6-2 6-4 |
| Marcello Lara | m. | Ian Bidmeade | 6-3 6-2 |
| Jan Kodes | m. | Thies Roepcke | 6-2 6-2 |
| Jiri Hrebec | m. | Takao Yamamoto | 6-1 6-1 |
| Milan Holecek | m. | John Trickey | 6-4 6-2 |
| John Hillebrand | m. | Kishiya Matsumoto | 6-0 7-5 |
| Bob Giltinan | m. | Ernie Ewert | 6-3 6-2 |
| William Durham | m. | W Bell | 6-3 6-0 |
| Jean Francois Caujolle | m. | John James | 6-4 7-5 |
| Ross Case | m. | Chris Kachel | 7-6 6-1 |
| Bob Brett | m. | Tij Syma | 6-1 6-1 |
| Syd Ball | m. | Paul Mcnamee | 6-3 7-5 |
| Anand Amritraj | m. | Kevin Miller | 7-5 6-4 |
Babak 64 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Takao Yamamoto | m. | J Plain | 6-4 6-2 |
| John Trickey | m. | Stephen Myers | W/O |
| Tij Syma | m. | John Bartlett | W/O |
| Thies Roepcke | m. | Graeme Thomson | 4-6 7-6 7-5 |
| Tony Parun | m. | Jean Louis Haillet | 1-6 7-6 6-2 |
| Denis Naegelen | m. | G Calmin | 6-1 6-1 |
| Kevin Miller | m. | F Nakano | 6-1 6-1 |
| Paul Mcnamee | m. | Michael Phillips | 5-7 6-3 12-10 |
| Kishiya Matsumoto | m. | Nicolas Kelaidis | W/O |
| Cliff Letcher | m. | Grant Kerr | 7-5 6-3 |
| Chris Kachel | m. | Trevor Little | 7-5 3-6 6-4 |
| Frank Harris | m. | Jeff Young | 6-2 6-4 |
| Ernie Ewert | m. | Peter Mcnamara | 6-1 6-2 |
| Jean Francois Caujolle | m. | Peter Smith | 6-1 6-3 |
| Ian Bidmeade | m. | Felix Ponte | 5-7 6-2 7-5 |
| W Bell | m. | Pierre Joly | W/O |