Villena CH 2025 ATP
Final
| Winner | Loser | Score | |
|---|---|---|---|
| Pablo Carreno Busta | d. | Hugo Grenier | 4-6 6-1 6-4 |
Semifinals
| Winner | Loser | Score | |
|---|---|---|---|
| Hugo Grenier | d. | Daniel Merida Aguilar | 6-4 7-6(4) |
| Pablo Carreno Busta | d. | Petr Brunclik | 6-4 6-3 |
Quarterfinals
| Winner | Loser | Score | |
|---|---|---|---|
| Hugo Grenier | d. | Tom Gentzsch | 7-5 6-2 |
| Daniel Merida Aguilar | d. | George Loffhagen | 6-1 1-6 7-5 |
| Pablo Carreno Busta | d. | Martin Landaluce | 6-3 6-1 |
| Petr Brunclik | d. | Luca Potenza | 6-4 6-3 |
Round of 16
| Winner | Loser | Score | |
|---|---|---|---|
| Tom Gentzsch | d. | Dimitar Kuzmanov | 6-4 6-4 |
| Hugo Grenier | d. | Moez Echargui | 6-4 6-4 |
| George Loffhagen | d. | Viktor Durasovic | 4-6 6-3 6-2 |
| Daniel Merida Aguilar | d. | Maks Kasnikowski | 6-4 6-3 |
| Martin Landaluce | d. | Oliver Crawford | 6-4 6-4 |
| Pablo Carreno Busta | d. | Eliakim Coulibaly | 6-4 6-3 |
| Petr Brunclik | d. | Neil Oberleitner | 6-2 6-2 |
| Luca Potenza | d. | Edas Butvilas | 6-1 6-4 |
Round of 32
| Winner | Loser | Score | |
|---|---|---|---|
| Tom Gentzsch | d. | Nicolas Jarry | 7-6(4) 6-3 |
| Dimitar Kuzmanov | d. | Kimmer Coppejans | 7-6(3) 6-4 |
| Hugo Grenier | d. | Hynek Barton | 6-3 6-3 |
| Moez Echargui | d. | Raul Brancaccio | 6-4 6-4 |
| Viktor Durasovic | d. | Lukas Klein | 7-6(4) 6-2 |
| George Loffhagen | d. | Alberto Barroso Campos | 6-3 6-1 |
| Maks Kasnikowski | d. | Albert Ramos | 6-2 6-4 |
| Daniel Merida Aguilar | d. | Ryan Peniston | 6-4 6-2 |
| Martin Landaluce | d. | Inaki Montes De La Torre | 6-4 4-6 6-3 |
| Oliver Crawford | d. | Lorenzo Carboni | 6-2 6-1 |
| Eliakim Coulibaly | d. | Christoph Negritu | 3-6 7-5 6-4 |
| Pablo Carreno Busta | d. | Dali Blanch | 6-2 4-6 6-3 |
| Petr Brunclik | d. | Giles Hussey | 7-5 6-1 |
| Neil Oberleitner | d. | Arthur Gea | 7-6(6) 6-4 |
| Luca Potenza | d. | Darwin Blanch | 6-4 7-5 |
| Edas Butvilas | d. | Jan Lennard Struff | 6-4 6-2 |
Qualifying round 2
| Winner | Loser | Score | |
|---|---|---|---|
| Lorenzo Carboni | d. | Alejandro Manzanera Pertusa | 3-6 6-2 7-5 |
| Petr Brunclik | d. | Adrian Oetzbach | 6-3 6-3 |
| Alberto Barroso Campos | d. | Trey Hilderbrand | 3-6 6-3 6-4 |
| Maks Kasnikowski | d. | Luca Potenza | 6-7(1) 6-4 6-3 |
| Raul Brancaccio | d. | Mario Gonzalez Fernandez | 6-3 6-4 |
| Neil Oberleitner | d. | Giles Hussey | 3-6 6-4 7-6(5) |
Qualifying round 1
| Winner | Loser | Score | |
|---|---|---|---|
| Alejandro Manzanera Pertusa | d. | Etienne Donnet | 7-5 6-3 |
| Lorenzo Carboni | d. | John Echeverria | 6-3 7-5 |
| Adrian Oetzbach | d. | Lucas Gerch | 6-7(5) 6-3 6-4 |
| Petr Brunclik | d. | Carles Hernandez | 6-4 6-0 |
| Alberto Barroso Campos | d. | Radu Albot | 6-4 6-3 |
| Trey Hilderbrand | d. | Bernabe Zapata Miralles | 7-6(5) 6-2 |
| Maks Kasnikowski | d. | Enrique Carrascosa Diaz | 3-6 6-1 6-2 |
| Luca Potenza | d. | Anas Mazdrashki | 6-4 6-4 |
| Mario Gonzalez Fernandez | d. | Eric Vanshelboim | 3-6 6-3 6-1 |
| Raul Brancaccio | d. | Julio Cesar Porras | 0-6 6-2 7-6(1) |
| Neil Oberleitner | d. | Johan Nikles | 7-5 6-3 |
| Giles Hussey | d. | Diego Augusto Barreto Sanchez | 3-6 6-0 6-2 |