Augsburg CH 2024 ATP
Final
| Winner | Loser | Score | |
|---|---|---|---|
| Timofey Skatov | d. | Elmer Moller | 3-6 7-5 6-3 |
Semifinals
| Winner | Loser | Score | |
|---|---|---|---|
| Elmer Moller | d. | Riccardo Bonadio | 3-6 6-2 7-5 |
| Timofey Skatov | d. | Daniel Masur | 7-5 7-5 |
Quarterfinals
| Winner | Loser | Score | |
|---|---|---|---|
| Riccardo Bonadio | d. | Federico Agustin Gomez | 1-6 6-2 6-3 |
| Elmer Moller | d. | Carlos Taberner | 6-4 4-6 6-4 |
| Daniel Masur | d. | Lucas Gerch | 6-3 6-2 |
| Timofey Skatov | d. | Toby Alex Kodat | 7-6(4) 6-4 |
Round of 16
| Winner | Loser | Score | |
|---|---|---|---|
| Federico Agustin Gomez | d. | Andrea Collarini | 6-3 6-4 |
| Riccardo Bonadio | d. | Diego Dedura Palomero | 6-4 7-6(5) |
| Carlos Taberner | d. | Michael Vrbensky | 7-5 6-4 |
| Elmer Moller | d. | Tom Gentzsch | 6-0 3-0 RET |
| Lucas Gerch | d. | Daniel Michalski | 3-6 6-3 6-2 |
| Daniel Masur | d. | Vilius Gaubas | 7-6(5) 6-3 |
| Toby Alex Kodat | d. | Rodrigo Pacheco Mendez | 6-2 6-1 |
| Timofey Skatov | d. | Norbert Gombos | 6-4 2-6 6-1 |
Round of 32
| Winner | Loser | Score | |
|---|---|---|---|
| Andrea Collarini | d. | Mateus Alves | 6-3 6-1 |
| Federico Agustin Gomez | d. | Luca Potenza | 6-1 6-0 |
| Riccardo Bonadio | d. | Hazem Naw | 6-3 6-0 |
| Diego Dedura Palomero | d. | Daniel Dutra Da Silva | 6-7(1) 7-5 6-2 |
| Michael Vrbensky | d. | Liam Gavrielides | 6-1 6-1 |
| Carlos Taberner | d. | Moez Echargui | 6-4 6-3 |
| Tom Gentzsch | d. | Felix Gill | 6-1 7-6(3) |
| Elmer Moller | d. | Marko Topo | 6-4 7-5 |
| Daniel Michalski | d. | August Holmgren | 6-2 6-2 |
| Lucas Gerch | d. | Luca Giacomini | 6-4 7-5 |
| Daniel Masur | d. | Michael Geerts | 6-1 5-7 6-4 |
| Vilius Gaubas | d. | Evan Furness | 7-6(2) 6-3 |
| Rodrigo Pacheco Mendez | d. | Adolfo Daniel Vallejo | 6-4 6-3 |
| Toby Alex Kodat | d. | Oscar Otte | 7-6(7) 4-6 6-3 |
| Norbert Gombos | d. | Andrea Picchione | 6-4 5-7 6-4 |
| Timofey Skatov | d. | Mohamed Safwat | 6-4 6-3 |
Qualifying round 2
| Winner | Loser | Score | |
|---|---|---|---|
| Luca Giacomini | d. | Oleksii Krutykh | 6-4 6-7(3) 6-4 |
| Norbert Gombos | d. | Mateus Alves | 3-6 6-2 6-1 |
| Andrea Picchione | d. | Tibo Colson | 6-1 7-6(3) |
| Luca Potenza | d. | Yurii Dzhavakian | 6-4 6-2 |
| Daniel Dutra Da Silva | d. | Luca Wiedenmann | 6-2 7-6(3) |
| Diego Dedura Palomero | d. | Adrian Oetzbach | 6-2 6-2 |
Qualifying round 1
| Winner | Loser | Score | |
|---|---|---|---|
| Luca Giacomini | d. | Adam Taylor | 6-2 6-0 |
| Oleksii Krutykh | d. | Paulo Andre Saraiva Dos Santos | 7-5 6-4 |
| Norbert Gombos | d. | Henri Laaksonen | 6-2 6-4 |
| Mateus Alves | d. | Gianmarco Ferrari | 6-3 3-6 7-6(5) |
| Tibo Colson | d. | Justin Engel | 6-4 1-6 6-2 |
| Andrea Picchione | d. | Jose Pereira | 6-1 6-0 |
| Yurii Dzhavakian | d. | Yannik Kelm | 6-4 6-1 |
| Luca Potenza | d. | Frederico Ferreira Silva | 4-6 6-3 6-4 |
| Luca Wiedenmann | d. | Kirill Kivattsev | 6-3 6-4 |
| Daniel Dutra Da Silva | d. | Vincent Marysko | 6-2 6-1 |
| Adrian Oetzbach | d. | Federico Iannaccone | 6-3 7-5 |
| Diego Dedura Palomero | d. | Martin Krumich | 7-6(1) 7-6(6) |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0