Cassis CH 2023 ATP
Final
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Mattia Bellucci | m. | Tomas Machac | 6-3 6-4 |
Semifinal
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Mattia Bellucci | m. | Liam Broady | 6-3 6-4 |
| Tomas Machac | m. | Alexandre Muller | 3-6 6-3 7-6(8) |
Perempat final
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Liam Broady | m. | Billy Harris | 6-4 6-3 |
| Mattia Bellucci | m. | Lucas Poullain | 1-6 6-3 6-0 |
| Tomas Machac | m. | Alejandro Moro Canas | 7-6(5) 6-1 |
| Alexandre Muller | m. | Giulio Zeppieri | 6-4 6-2 |
Babak 16 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Liam Broady | m. | Frederico Ferreira Silva | 6-2 6-2 |
| Billy Harris | m. | Elmer Moller | 6-1 7-5 |
| Lucas Poullain | m. | Charles Broom | 7-6(5) 6-4 |
| Mattia Bellucci | m. | Maximilian Neuchrist | 6-2 6-3 |
| Alejandro Moro Canas | m. | Federico Gaio | 6-3 6-2 |
| Tomas Machac | m. | Nicolas Mejia | 6-4 6-4 |
| Giulio Zeppieri | m. | Maxime Janvier | 7-5 7-5 |
| Alexandre Muller | m. | Laurent Lokoli | 6-3 6-2 |
Babak 32 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Liam Broady | m. | Dan Added | 6-0 6-2 |
| Frederico Ferreira Silva | m. | Daniel Cox | 6-2 7-6(6) |
| Billy Harris | m. | Mark Lajal | 6-3 7-6(6) |
| Elmer Moller | m. | Elliot Benchetrit | 6-3 6-1 |
| Lucas Poullain | m. | Benjamin Bonzi | 6-3 6-1 |
| Charles Broom | m. | Aidan Mchugh | 6-2 7-5 |
| Maximilian Neuchrist | m. | Jules Marie | 2-6 7-6(3) 7-6(4) |
| Mattia Bellucci | m. | Ramkumar Ramanathan | 6-2 6-4 |
| Federico Gaio | m. | Kalin Ivanovski | 1-6 6-3 6-4 |
| Alejandro Moro Canas | m. | Moez Echargui | 6-7(6) 7-6(1) 6-3 |
| Nicolas Mejia | m. | Antoine Hoang | 4-6 6-3 6-3 |
| Tomas Machac | m. | Sascha Gueymard Wayenburg | 6-2 6-4 |
| Giulio Zeppieri | m. | August Holmgren | 6-3 6-3 |
| Maxime Janvier | m. | Christian Langmo | 6-3 6-3 |
| Laurent Lokoli | m. | Ugo Blanchet | 7-6(4) 7-5 |
| Alexandre Muller | m. | Joao Sousa | 6-3 2-6 7-5 |
Kualifikasi babak 2
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| August Holmgren | m. | Elmer Moller | 6-3 6-2 |
| Christian Langmo | m. | Alexey Vatutin | 1-6 6-1 6-4 |
| Ramkumar Ramanathan | m. | Karl Friberg | 6-3 6-0 |
| Elliot Benchetrit | m. | Aidan Mchugh | 6-2 6-4 |
| Charles Broom | m. | Adria Soriano Barrera | 6-2 6-4 |
| Daniel Cox | m. | Peter Gojowczyk | 6-3 6-2 |
Kualifikasi babak 1
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Elmer Moller | m. | Luigi Sorrentino | 6-7(3) 7-5 6-4 |
| August Holmgren | m. | Leonardo Rossi | 7-6(5) 6-3 |
| Alexey Vatutin | m. | Daniil Glinka | 5-7 6-3 6-4 |
| Christian Langmo | m. | Juan Carlos Aguilar | 6-2 6-4 |
| Ramkumar Ramanathan | m. | Maxence Beauge | 6-4 7-6(6) |
| Elliot Benchetrit | m. | Pierre Antoine Tailleu | 6-0 6-2 |
| Aidan Mchugh | m. | Alexander Donski | 6-2 6-3 |
| Adria Soriano Barrera | m. | Valentin Faure | 6-4 6-3 |
| Charles Broom | m. | Johannes Haerteis | 6-3 7-6(2) |
| Daniel Cox | m. | Mark Whitehouse | 7-6(0) 2-6 6-4 |
| Peter Gojowczyk | m. | Vivien Cabos | 6-1 6-2 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0