Barcelona CH 2018 ATP
Final
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Roberto Carballes Baena | m. | Pedro Martinez | 1-6 6-3 6-0 |
Semifinal
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Pedro Martinez | m. | Filippo Baldi | 6-4 6-2 |
| Roberto Carballes Baena | m. | Marco Trungelliti | 6-4 1-6 7-5 |
Perempat final
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Pedro Martinez | m. | Lorenzo Giustino | 6-2 7-5 |
| Filippo Baldi | m. | Miljan Zekic | 6-3 6-3 |
| Marco Trungelliti | m. | Pedro Sousa | 4-6 6-4 6-2 |
| Roberto Carballes Baena | m. | Alessandro Giannessi | 6-2 6-2 |
Babak 16 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Lorenzo Giustino | m. | Nicola Kuhn | 6-4 4-6 6-1 |
| Pedro Martinez | m. | Dimitar Kuzmanov | 6-2 6-4 |
| Miljan Zekic | m. | Matteo Viola | 6-4 7-5 |
| Filippo Baldi | m. | Sergio Gutierrez Ferrol | 6-1 4-6 6-2 |
| Pedro Sousa | m. | Tommy Robredo | 7-5 7-5 |
| Marco Trungelliti | m. | Tak Khunn Wang | 5-7 7-5 6-1 |
| Alessandro Giannessi | m. | Kenny De Schepper | 6-3 6-2 |
| Roberto Carballes Baena | m. | Johan Sebastien Tatlot | 6-2 6-4 |
Babak 32 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Nicola Kuhn | m. | Pablo Andujar | 6-2 0-0 RET |
| Lorenzo Giustino | m. | Jordi Samper Montana | 6-4 6-4 |
| Dimitar Kuzmanov | m. | Daniel Gimeno Traver | 2-6 6-2 6-2 |
| Pedro Martinez | m. | Gianluigi Quinzi | 6-4 7-5 |
| Miljan Zekic | m. | Stefano Travaglia | 6-3 6-2 |
| Matteo Viola | m. | David Guez | 7-6(5) 6-3 |
| Filippo Baldi | m. | Alvaro Lopez San Martin | 6-2 6-0 |
| Sergio Gutierrez Ferrol | m. | Laurynas Grigelis | 6-4 6-2 |
| Pedro Sousa | m. | Ricardo Ojeda Lara | 6-1 6-1 |
| Tommy Robredo | m. | Bernabe Zapata Miralles | 6-4 6-2 |
| Tak Khunn Wang | m. | Arthur De Greef | 6-3 3-6 7-6(3) |
| Marco Trungelliti | m. | Joao Domingues | 7-5 6-2 |
| Kenny De Schepper | m. | Andrej Martin | 7-6(6) 6-2 |
| Alessandro Giannessi | m. | Miguel Semmler | 6-4 6-3 |
| Johan Sebastien Tatlot | m. | Bekkhan Atlangeriev | 6-1 6-3 |
| Roberto Carballes Baena | m. | Roberto Marcora | 6-2 6-1 |
Kualifikasi babak 3
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Tak Khunn Wang | m. | Jeremy Jahn | 6-4 6-4 |
| Roberto Marcora | m. | Viktor Durasovic | 7-6(3) 6-3 |
| Jordi Samper Montana | m. | Dragos Dima | 5-7 6-2 6-3 |
| Miljan Zekic | m. | Andrea Pellegrino | 6-2 6-7(7) 7-5 |
Kualifikasi babak 2
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Jeremy Jahn | m. | Zizou Bergs | 7-6(5) 6-1 |
| Tak Khunn Wang | m. | Alexander Zhurbin | 6-4 6-1 |
| Viktor Durasovic | m. | Dante Gennaro | 7-6(4) 7-6(4) |
| Roberto Marcora | m. | Alejandro Moro Canas | 6-3 6-2 |
| Jordi Samper Montana | m. | Jonathan Kanar | 6-3 6-4 |
| Dragos Dima | m. | Jaume Pla Malfeito | 4-6 6-1 6-0 |
| Andrea Pellegrino | m. | Artem Smirnov | 5-7 6-0 6-3 |
| Miljan Zekic | m. | Samuel Bensoussan | 6-1 6-1 |
Kualifikasi babak 1
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Zizou Bergs | m. | Pavel Nejedly | 6-2 6-3 |
| Jeremy Jahn | m. | Nerman Fatic | 6-2 4-6 6-1 |
| Alexander Zhurbin | m. | David Vega Hernandez | 6-3 4-6 6-4 |
| Viktor Durasovic | m. | Mikalai Haliak | 6-1 6-2 |
| Dante Gennaro | m. | Alberto Romero De Avila Senise | 6-4 7-5 |
| Alejandro Moro Canas | m. | Kuzey Cekirge | 6-0 1-6 6-3 |
| Roberto Marcora | m. | Melik Feler | 6-1 6-1 |
| Jordi Samper Montana | m. | Nikola Cacic | 6-1 6-1 |
| Jaume Pla Malfeito | m. | Tom Kocevar Desman | 4-6 6-4 6-2 |
| Dragos Dima | m. | Sergio Martos Gornes | 6-4 6-3 |
| Andrea Pellegrino | m. | Pol Toledo Bague | 4-6 6-1 6-3 |
| Artem Smirnov | m. | Ronald Slobodchikov | 6-3 4-6 7-5 |
| Samuel Bensoussan | m. | Pawel Cias | 6-0 3-0 RET |
| Miljan Zekic | m. | Geoffrey Blancaneaux | 6-4 6-4 |