Washington 1979 WTA
Final
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Corinne Molesworth | m. | Annette Coe | 6-2 6-4 |
Semifinal
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Corinne Molesworth | m. | Julia Lloyd | 6-1 6-3 |
| Annette Coe | m. | Ann Jones | 6-3 3-6 6-4 |
Perempat final
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Corinne Molesworth | m. | Judy Rich | 7-6 6-3 |
| Julia Lloyd | m. | Ellinore Lightbody | 7-5 7-6 |
| Annette Coe | m. | Cathy Drury | W/O |
| Ann Jones | m. | Jill Cottrell | 6-3 6-2 |
Babak 16 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Corinne Molesworth | m. | J Cox | 6-2 6-2 |
| Judy Rich | m. | Jenny Langstaff | 6-2 6-1 |
| Julia Lloyd | m. | Allison Hill | 7-5 6-3 |
| Ellinore Lightbody | m. | Julie Willson | 6-3 7-6 |
| Annette Coe | m. | Lesley Romley | 6-3 7-5 |
| Cathy Drury | m. | Julie Walpole | 6-3 3-6 6-2 |
| Jill Cottrell | m. | A Steiger | 0-6 6-3 8-6 |
| Ann Jones | m. | Elizabeth Locke | 6-0 6-3 |
Babak 32 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Corinne Molesworth | m. | Pamela Yates | 6-3 6-2 |
| J Cox | m. | Suthasini Sirikaya | W/O |
| Judy Rich | m. | Anne Tripp | 6-1 6-3 |
| Jenny Langstaff | m. | M Obrien | 6-4 6-1 |
| Julia Lloyd | m. | Kim Hotston | 6-4 6-4 |
| Allison Hill | m. | A Rolleston | 4-6 7-5 7-5 |
| Julie Willson | m. | Ann Birchall | 6-2 6-3 |
| Ellinore Lightbody | m. | S Wall | 6-0 6-1 |
| Lesley Romley | m. | D Littleton | 6-4 6-3 |
| Annette Coe | m. | S Gooch Harris | 6-2 6-0 |
| Julie Walpole | m. | P Bland | 6-2 6-3 |
| Cathy Drury | m. | T Cliff | 6-2 6-1 |
| A Steiger | m. | E Rushoy | 6-0 6-1 |
| Jill Cottrell | m. | Jo Smedley | 6-2 6-0 |
| Elizabeth Locke | m. | Jenny Blezzard | 6-2 6-3 |
| Ann Jones | m. | A Bradley | 6-0 6-0 |
Babak 64 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Jenny Langstaff | m. | R Jafarey | 7-5 6-1 |
| M Obrien | m. | W Wamaiwa | W/O |
| Julia Lloyd | m. | H Haddon | 6-1 6-1 |
| Kim Hotston | m. | J Lonsdale | 6-0 6-2 |
| A Rolleston | m. | Karen Garman | 6-2 6-4 |
| Allison Hill | m. | H Soobryan | 6-0 6-0 |
| Julie Willson | m. | D Gale | 6-1 6-0 |
| Ann Birchall | m. | J Baldwin | 6-2 6-1 |
| Ellinore Lightbody | m. | Helen Luscombe | 6-2 6-1 |
| S Wall | m. | Kate Turton | 6-4 6-2 |
| Lesley Romley | m. | Iris Thompson | 6-3 6-2 |
| D Littleton | m. | S Martin | 6-0 6-3 |
| S Gooch Harris | m. | S Matthews | W/O |
| Annette Coe | m. | Sue Smedley | 6-1 6-2 |
| Julie Walpole | m. | Denise Parnell | 1-6 6-3 6-4 |
| P Bland | m. | M Burrows | 6-4 6-3 |
| T Cliff | m. | E Lonsdale | 6-0 6-2 |
| Cathy Drury | m. | J Wakhungu | W/O |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0