Bloemfontein WTA
Editions (5)
| Year | Surface | Final |
|---|---|---|
| 1973 | Hard | Ilana Kloss d. Linky Boshoff 6-2 7-5 |
| 1972 | Betsy Nagelsen d. Jeanne Evert W/O | |
| 1970 | Clay | Lesley Hunt d. Kazuko Sawamatsu 7-5 1-6 6-2 |
| 1969 | Clay | Olga Lendlova d. Simon 6-1 6-2 |
| 1968 | Clay | Julie Heldman d. Helga Masthoff 4-6 6-3 6-3 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0