Sao Paulo 1999 WTA
Final
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Fabiola Zuluaga | m. | Patricia Wartusch | 7-5 4-6 7-5 |
Semifinal
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Patricia Wartusch | m. | Gala Leon Garcia | 6-1 1-6 6-3 |
| Fabiola Zuluaga | m. | Cristina Torrens Valero | 6-3 6-3 |
Perempat final
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Patricia Wartusch | m. | Gisela Riera Roura | 7-6 6-4 |
| Gala Leon Garcia | m. | Rita Kuti Kis | 7-6 6-1 |
| Fabiola Zuluaga | m. | Adriana Serra Zanetti | 6-4 6-0 |
| Cristina Torrens Valero | m. | Petra Mandula | 6-4 6-2 |
Babak 16 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Patricia Wartusch | m. | Joana Cortez | 6-1 6-2 |
| Gisela Riera Roura | m. | Mariam Ramon Climent | 7-6 6-0 |
| Gala Leon Garcia | m. | Meghann Shaughnessy | 6-3 6-0 |
| Rita Kuti Kis | m. | Anca Barna | 6-2 6-3 |
| Adriana Serra Zanetti | m. | Paola Suarez | 6-4 6-2 |
| Fabiola Zuluaga | m. | Florencia Labat | 6-3 6-2 |
| Petra Mandula | m. | Seda Noorlander | 2-6 6-4 6-2 |
| Cristina Torrens Valero | m. | Lenka Nemeckova | 6-2 7-5 |
Babak 32 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Patricia Wartusch | m. | Anna Smashnova | 6-4 6-2 |
| Joana Cortez | m. | Larissa Schaerer | 6-1 6-4 |
| Gisela Riera Roura | m. | Conchita Martinez Granados | 3-6 6-4 6-3 |
| Mariam Ramon Climent | m. | Amanda Hopmans | 6-4 6-1 |
| Gala Leon Garcia | m. | Andreea Ehritt Vanc | 6-3 6-4 |
| Meghann Shaughnessy | m. | Eva Bes Ostariz | 3-6 6-3 6-1 |
| Anca Barna | m. | Hila Rosen | 6-4 6-3 |
| Rita Kuti Kis | m. | Tathiana Garbin | 6-4 6-4 |
| Paola Suarez | m. | Vanessa Menga | 6-3 5-7 6-1 |
| Adriana Serra Zanetti | m. | Mariana Mesa | 6-3 7-6 |
| Florencia Labat | m. | Ludmila Cervanova | 7-5 6-3 |
| Fabiola Zuluaga | m. | Janette Husarova | 6-1 7-6 |
| Seda Noorlander | m. | Rossana De Los Rios | 6-4 1-6 6-4 |
| Petra Mandula | m. | Mariana Diaz Oliva | 6-3 6-4 |
| Lenka Nemeckova | m. | Ainhoa Goni Blanco | 6-1 1-6 6-4 |
| Cristina Torrens Valero | m. | Miriam Schnitzer | 7-5 0-6 6-3 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0