Albert Montanes
| Country | ESP |
|---|---|
| Born | 1980-11-26 |
| Plays | Right-handed |
| Height | 175 cm |
| Career W–L | 503–446 |
| Titles | 6 |
| Career high | No. 22 (2010-08-02) |
| Matches in database | 949 |
No narrative sections yet — career facts below.
| Country | ESP |
|---|---|
| Born | 1980-11-26 |
| Plays | Right-handed |
| Height | 175 cm |
| Career W–L | 503–446 |
| Titles | 6 |
| Career high | No. 22 (2010-08-02) |
| Matches in database | 949 |
No narrative sections yet — career facts below.
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0