Aliaksandr Prudnikau
| Country | BLR |
|---|---|
| Born | 1995-10-21 |
| Career W–L | 0–1 |
| Titles | 0 |
| Career high | No. 1730 (2018-11-12) |
| Matches in database | 1 |
No narrative sections yet — career facts below.
| Country | BLR |
|---|---|
| Born | 1995-10-21 |
| Career W–L | 0–1 |
| Titles | 0 |
| Career high | No. 1730 (2018-11-12) |
| Matches in database | 1 |
No narrative sections yet — career facts below.
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0