Andres Gimeno
| Country | ESP |
|---|---|
| Born | 1937-08-03 |
| Plays | Right-handed |
| Height | 185 cm |
| Career W–L | 254–133 |
| Titles | 12 |
| Career-high rank | No. 49 (1973-08-27) |
| Matches in database | 387 |
No narrative sections yet — career facts below.
| Country | ESP |
|---|---|
| Born | 1937-08-03 |
| Plays | Right-handed |
| Height | 185 cm |
| Career W–L | 254–133 |
| Titles | 12 |
| Career-high rank | No. 49 (1973-08-27) |
| Matches in database | 387 |
No narrative sections yet — career facts below.