Andres Pedroso
| Country | USA |
|---|---|
| Born | 1979-02-21 |
| Plays | Right-handed |
| Career W–L | 14–35 |
| Titles | 0 |
| Career high | No. 271 (2003-04-21) |
| Matches in database | 49 |
No narrative sections yet — career facts below.
| Country | USA |
|---|---|
| Born | 1979-02-21 |
| Plays | Right-handed |
| Career W–L | 14–35 |
| Titles | 0 |
| Career high | No. 271 (2003-04-21) |
| Matches in database | 49 |
No narrative sections yet — career facts below.
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0