Andrew Sznajder
| Country | CAN |
|---|---|
| Born | 1967-05-25 |
| Plays | Right-handed |
| Height | 175 cm |
| Career W–L | 134–126 |
| Titles | 0 |
| Career-high rank | No. 46 (1989-09-25) |
| Matches in database | 260 |
No narrative sections yet — career facts below.
| Country | CAN |
|---|---|
| Born | 1967-05-25 |
| Plays | Right-handed |
| Height | 175 cm |
| Career W–L | 134–126 |
| Titles | 0 |
| Career-high rank | No. 46 (1989-09-25) |
| Matches in database | 260 |
No narrative sections yet — career facts below.