Bob Carmichael
| Country | AUS |
|---|---|
| Born | 1940-07-04 |
| Plays | Right-handed |
| Height | 183 cm |
| Career W–L | 221–260 |
| Titles | 1 |
| Career-high rank | No. 55 (1975-04-14) |
| Matches in database | 481 |
No narrative sections yet — career facts below.
| Country | AUS |
|---|---|
| Born | 1940-07-04 |
| Plays | Right-handed |
| Height | 183 cm |
| Career W–L | 221–260 |
| Titles | 1 |
| Career-high rank | No. 55 (1975-04-14) |
| Matches in database | 481 |
No narrative sections yet — career facts below.