Brent Pirow
| Country | RSA |
|---|---|
| Born | 1959-02-06 |
| Plays | Right-handed |
| Career W–L | 19–27 |
| Titles | 0 |
| Career-high rank | No. 229 (1983-01-03) |
| Matches in database | 46 |
No narrative sections yet — career facts below.
| Country | RSA |
|---|---|
| Born | 1959-02-06 |
| Plays | Right-handed |
| Career W–L | 19–27 |
| Titles | 0 |
| Career-high rank | No. 229 (1983-01-03) |
| Matches in database | 46 |
No narrative sections yet — career facts below.