Carlos Costa
| Country | ESP |
|---|---|
| Born | 1968-04-22 |
| Plays | Right-handed |
| Height | 183 cm |
| Career W–L | 328–251 |
| Titles | 7 |
| Career-high rank | No. 10 (1992-05-18) |
| Matches in database | 579 |
No narrative sections yet — career facts below.
| Country | ESP |
|---|---|
| Born | 1968-04-22 |
| Plays | Right-handed |
| Height | 183 cm |
| Career W–L | 328–251 |
| Titles | 7 |
| Career-high rank | No. 10 (1992-05-18) |
| Matches in database | 579 |
No narrative sections yet — career facts below.