Carlos Moya
| Country | ESP |
|---|---|
| Born | 1976-08-27 |
| Plays | Right-handed |
| Height | 190 cm |
| Career W–L | 607–334 |
| Titles | 20 |
| Career-high rank | No. 1 (1999-03-15) |
| Matches in database | 941 |
No narrative sections yet — career facts below.
| Country | ESP |
|---|---|
| Born | 1976-08-27 |
| Plays | Right-handed |
| Height | 190 cm |
| Career W–L | 607–334 |
| Titles | 20 |
| Career-high rank | No. 1 (1999-03-15) |
| Matches in database | 941 |
No narrative sections yet — career facts below.