Chris Pridham
| Country | CAN |
|---|---|
| Born | 1965-04-11 |
| Plays | Right-handed |
| Height | 183 cm |
| Career W–L | 128–125 |
| Titles | 0 |
| Career-high rank | No. 75 (1988-03-14) |
| Matches in database | 253 |
No narrative sections yet — career facts below.
| Country | CAN |
|---|---|
| Born | 1965-04-11 |
| Plays | Right-handed |
| Height | 183 cm |
| Career W–L | 128–125 |
| Titles | 0 |
| Career-high rank | No. 75 (1988-03-14) |
| Matches in database | 253 |
No narrative sections yet — career facts below.