Clemens Trimmel
| Country | AUT |
|---|---|
| Born | 1978-06-08 |
| Plays | Right-handed |
| Height | 185 cm |
| Career W–L | 40–44 |
| Titles | 0 |
| Career-high rank | No. 147 (2001-04-23) |
| Matches in database | 84 |
No narrative sections yet — career facts below.
| Country | AUT |
|---|---|
| Born | 1978-06-08 |
| Plays | Right-handed |
| Height | 185 cm |
| Career W–L | 40–44 |
| Titles | 0 |
| Career-high rank | No. 147 (2001-04-23) |
| Matches in database | 84 |
No narrative sections yet — career facts below.