Daniel Andersson
| Country | SWE |
|---|---|
| Born | 1976-12-28 |
| Plays | Right-handed |
| Career W–L | 13–22 |
| Titles | 0 |
| Career high | No. 267 (2002-05-20) |
| Matches in database | 35 |
No narrative sections yet — career facts below.
| Country | SWE |
|---|---|
| Born | 1976-12-28 |
| Plays | Right-handed |
| Career W–L | 13–22 |
| Titles | 0 |
| Career high | No. 267 (2002-05-20) |
| Matches in database | 35 |
No narrative sections yet — career facts below.
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0