Daniel Heryanto
| Country | INA |
|---|---|
| Born | 1969-11-30 |
| Plays | Right-handed |
| Career W–L | 4–10 |
| Titles | 0 |
| Career-high rank | No. 301 (1991-04-15) |
| Matches in database | 14 |
No narrative sections yet — career facts below.
| Country | INA |
|---|---|
| Born | 1969-11-30 |
| Plays | Right-handed |
| Career W–L | 4–10 |
| Titles | 0 |
| Career-high rank | No. 301 (1991-04-15) |
| Matches in database | 14 |
No narrative sections yet — career facts below.