Daniil Ostapenkov
| Country | BLR |
|---|---|
| Born | 2003-05-08 |
| Plays | Right-handed |
| Career W–L | 10–8 |
| Titles | 0 |
| Career high | No. 541 (2026-06-08) |
| Matches in database | 18 |
No narrative sections yet — career facts below.
| Country | BLR |
|---|---|
| Born | 2003-05-08 |
| Plays | Right-handed |
| Career W–L | 10–8 |
| Titles | 0 |
| Career high | No. 541 (2026-06-08) |
| Matches in database | 18 |
No narrative sections yet — career facts below.
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0