David Carter
| Country | AUS |
|---|---|
| Born | 1956-04-21 |
| Plays | Right-handed |
| Height | 183 cm |
| Career W–L | 93–130 |
| Titles | 0 |
| Career-high rank | No. 78 (1982-02-15) |
| Matches in database | 223 |
No narrative sections yet — career facts below.
| Country | AUS |
|---|---|
| Born | 1956-04-21 |
| Plays | Right-handed |
| Height | 183 cm |
| Career W–L | 93–130 |
| Titles | 0 |
| Career-high rank | No. 78 (1982-02-15) |
| Matches in database | 223 |
No narrative sections yet — career facts below.