David Wright
| Country | ECU |
|---|---|
| Born | 1980-01-24 |
| Plays | Right-handed |
| Career W–L | 0–6 |
| Titles | 0 |
| Career high | No. 1218 (1999-05-03) |
| Matches in database | 6 |
No narrative sections yet — career facts below.
| Country | ECU |
|---|---|
| Born | 1980-01-24 |
| Plays | Right-handed |
| Career W–L | 0–6 |
| Titles | 0 |
| Career high | No. 1218 (1999-05-03) |
| Matches in database | 6 |
No narrative sections yet — career facts below.
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0