Eduardo Dischinger
| Country | BRA |
|---|---|
| Born | 1992-05-18 |
| Plays | Right-handed |
| Career W–L | 7–15 |
| Titles | 0 |
| Career high | No. 540 (2013-04-29) |
| Matches in database | 22 |
No narrative sections yet — career facts below.
| Country | BRA |
|---|---|
| Born | 1992-05-18 |
| Plays | Right-handed |
| Career W–L | 7–15 |
| Titles | 0 |
| Career high | No. 540 (2013-04-29) |
| Matches in database | 22 |
No narrative sections yet — career facts below.
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0