Gabriel Pascotto Tumasonis
| Country | BRA |
|---|---|
| Born | 1996-01-22 |
| Plays | Left-handed |
| Height | 175 cm |
| Career W–L | 2–8 |
| Titles | 0 |
| Career high | No. 1075 (2022-09-19) |
| Matches in database | 10 |
No narrative sections yet — career facts below.
| Country | BRA |
|---|---|
| Born | 1996-01-22 |
| Plays | Left-handed |
| Height | 175 cm |
| Career W–L | 2–8 |
| Titles | 0 |
| Career high | No. 1075 (2022-09-19) |
| Matches in database | 10 |
No narrative sections yet — career facts below.
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0