Hikaru Shiraishi
| Country | JPN |
|---|---|
| Born | 2000-05-22 |
| Plays | Right-handed |
| Height | 168 cm |
| Career W–L | 17–25 |
| Titles | 0 |
| Career high | No. 421 (2025-12-22) |
| Matches in database | 42 |
No narrative sections yet — career facts below.
| Country | JPN |
|---|---|
| Born | 2000-05-22 |
| Plays | Right-handed |
| Height | 168 cm |
| Career W–L | 17–25 |
| Titles | 0 |
| Career high | No. 421 (2025-12-22) |
| Matches in database | 42 |
No narrative sections yet — career facts below.
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0