Hugo Maia
| Country | POR |
|---|---|
| Born | 2001-04-01 |
| Plays | Right-handed |
| Career W–L | 1–6 |
| Titles | 0 |
| Career high | No. 1344 (2026-05-04) |
| Matches in database | 7 |
No narrative sections yet — career facts below.
| Country | POR |
|---|---|
| Born | 2001-04-01 |
| Plays | Right-handed |
| Career W–L | 1–6 |
| Titles | 0 |
| Career high | No. 1344 (2026-05-04) |
| Matches in database | 7 |
No narrative sections yet — career facts below.
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0