Jason Goodall
| Country | GBR |
|---|---|
| Born | 1967-01-23 |
| Plays | Right-handed |
| Height | 178 cm |
| Career W–L | 21–29 |
| Titles | 0 |
| Career-high rank | No. 240 (1989-04-03) |
| Matches in database | 50 |
No narrative sections yet — career facts below.
| Country | GBR |
|---|---|
| Born | 1967-01-23 |
| Plays | Right-handed |
| Height | 178 cm |
| Career W–L | 21–29 |
| Titles | 0 |
| Career-high rank | No. 240 (1989-04-03) |
| Matches in database | 50 |
No narrative sections yet — career facts below.