Jimmy Brown
| Country | USA |
|---|---|
| Born | 1965-04-28 |
| Plays | Right-handed |
| Height | 180 cm |
| Career W–L | 211–203 |
| Titles | 0 |
| Career-high rank | No. 42 (1983-11-14) |
| Matches in database | 414 |
No narrative sections yet — career facts below.
| Country | USA |
|---|---|
| Born | 1965-04-28 |
| Plays | Right-handed |
| Height | 180 cm |
| Career W–L | 211–203 |
| Titles | 0 |
| Career-high rank | No. 42 (1983-11-14) |
| Matches in database | 414 |
No narrative sections yet — career facts below.