John Hallquist Lithen
| Country | SWE |
|---|---|
| Born | 2001-12-03 |
| Plays | Left-handed |
| Career W–L | 1–2 |
| Titles | 0 |
| Career high | No. 774 (2026-06-08) |
| Matches in database | 3 |
No narrative sections yet — career facts below.
| Country | SWE |
|---|---|
| Born | 2001-12-03 |
| Plays | Left-handed |
| Career W–L | 1–2 |
| Titles | 0 |
| Career high | No. 774 (2026-06-08) |
| Matches in database | 3 |
No narrative sections yet — career facts below.
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0