Karl Coombes
| Country | AUS |
|---|---|
| Born | 1947-12-17 |
| Plays | Right-handed |
| Height | 180 cm |
| Career W–L | 7–13 |
| Titles | 0 |
| Career-high rank | No. 162 (1975-01-20) |
| Matches in database | 20 |
No narrative sections yet — career facts below.
| Country | AUS |
|---|---|
| Born | 1947-12-17 |
| Plays | Right-handed |
| Height | 180 cm |
| Career W–L | 7–13 |
| Titles | 0 |
| Career-high rank | No. 162 (1975-01-20) |
| Matches in database | 20 |
No narrative sections yet — career facts below.