Kj Hippensteel
| Country | USA |
|---|---|
| Born | 1980-05-08 |
| Plays | Left-handed |
| Height | 190 cm |
| Career W–L | 42–47 |
| Titles | 0 |
| Career high | No. 150 (2004-11-15) |
| Matches in database | 89 |
No narrative sections yet — career facts below.
| Country | USA |
|---|---|
| Born | 1980-05-08 |
| Plays | Left-handed |
| Height | 190 cm |
| Career W–L | 42–47 |
| Titles | 0 |
| Career high | No. 150 (2004-11-15) |
| Matches in database | 89 |
No narrative sections yet — career facts below.
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0